




621 5598 ORMIDALE STREET, Vancouver BC
Vancouver, Collingwood VE
About This Property
First time home buyer / Investors beware, BEST value two bedrooms concrete low rise in one of the most convenient location in Vancouver. Steps away from the beautiful natural forest of Central Park, 10 minutes walk to Joyce-Collingwood SkyTrain Station, quick access to Safeway and a great selection of food choices along Kingsway in the Collingwood Community. This unit contains two well sized bedrooms each with their own spacious closet, functional kitchen with a full size gas burner which opens into the living room. Over 110 sqft of outdoor balcony space with gas hook-up, water and electrical access for every lifestyle. Quick call away from seeing your future home! 778-917-7227
Listing Details & Features
Apartment for sale in Collingwood VE, Vancouver — listed at $599,000. This 2 bedroom, 1 bathroom condo offers 620 sq ft of living space ($966/sq ft) and was built in 2017. Located in Collingwood VE, Vancouver. Home style: Multi Family,Residential Attached. Parking: Underground,Guest,Garage Door Opener. Building amenities include Bike Room, Clubhouse, Exercise Centre, Gas, Hot Water, Recreation Facilities. Features: Washer/Dryer, Dishwasher, Refrigerator, Stove, Intercom. Monthly strata fees are $436. Annual property taxes: $1,985 (2026). Listed by Grand Central Realty — MLS® #R3158859.
Floor Area
Room Sizes
| Floor | Type | Dimensions |
|---|---|---|
| Main | Primary Bedroom | Sign in to view |
| Main | Walk-In Closet | Sign in to view |
| Main | Kitchen | Sign in to view |
| Main | Living Room | Sign in to view |
| Main | Bedroom | Sign in to view |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | Sign in to view |
About the Building
Location
Nearby Schools
School distances are approximate. Visit the school district website to confirm catchment areas.
Frequently Asked Questions About 621 5598 ORMIDALE STREET
Mortgage Calculator
History
Sign in to view price history and past MLS activity for this property.
Sign In to ViewOther Units for Sale in Wall Centre Central Park Gardens
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8, 26 | 615 5598 ORMIDALE STREET | 1 | 1 | $499,000 | Lowest | $961 | 519 | 30d | $360/mo | $1,719/yr | Oakwyn Realty Ltd. |
| May 19, 26 | 605 5598 ORMIDALE STREET | 1 | 1 | $588,000 | $958 | 614 | 142d | — | $1,896/yr | Sutton Group-West Co… | |
| Aug 25, 26 | 621 5598 ORMIDALE STREETTHIS UNIT | 2 | 1 | $599,000 | Top-Tier | $966 | 620 | 44d | $436/mo | $1,985/yr | Grand Central Realty |
| Median (3 units) | $588,000 | $961 | 614 | 44d | $398/mo | $1,896/yr | |||||
Similar Properties Nearby
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6, 26 | 2504 5058 JOYCE STREET | 2 | 1 | $599,000 | $958 | 625 | 2d | $443/mo | $2,180/yr | Oakwyn Realty Ltd. | |
| Oct 6, 26 | 602 5399 JOYCE STREET | 2 | 2 | $719,000 | Top-Tier | $970 | 741 | 2d | $405/mo | $2,247/yr | Real Broker |
| Oct 6, 26 | 3305 5665 BOUNDARY ROAD | 2 | 1 | $639,000 | $881 | 725 | 2d | $494/mo | $2,373/yr | Macdonald Realty (Su… | |
| Oct 2, 26 | 406 5399 JOYCE STREET | 2 | 2 | $710,000 | $975 | 728 | 6d | $410/mo | $2,227/yr | RE/MAX Crest Realty | |
| Oct 5, 26 | 205 3438 VANNESS AVENUE | 0 | 1 | $339,800 | Lowest | $931 | 365 | 3d | $298/mo | $1,080/yr | eXp Realty |
| Oct 5, 26 | 1105 2435 KINGSWAY | 2 | 1 | $599,000 | $971 | 617 | 3d | $347/mo | $2,234/yr | RE/MAX Crest Realty | |
| Median (6 units) | $619,000 | $964 | 675 | 3d | $407/mo | $2,230/yr | |||||
Recently Sold Nearby
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 1903 5515 BOUNDARY ROAD | 1 | 1 | View → | View Sold Price → | — | 526 | — | $357/mo | $1,736/yr | Macdonald Realty |
| — | 1006 5470 ORMIDALE STREET | 1 | 1 | View → | View Sold Price → | — | 540 | — | $310/mo | $1,755/yr | eXp Realty |
| — | 208 5288 MELBOURNE STREET | 2 | 1 | View → | View Sold Price → | — | 831 | — | $451/mo | $2,011/yr | Macdonald Realty |
| — | 1101 5058 JOYCE STREET | 3 | 2 | View → | View Sold Price → | — | 968 | — | $687/mo | $3,075/yr | RE/MAX Westcoast |
| — | 901 3520 CROWLEY DRIVE | 1 | 1 | View → | View Sold Price → | — | 611 | — | $438/mo | $1,659/yr | eXp Realty |
| — | 2306 5470 ORMIDALE STREET | 1 | 1 | View → | View Sold Price → | — | 503 | — | $285/mo | $1,718/yr | Rennie & Associates … |
| Median (6 units) | — | — | — | 576 | — | $397/mo | $1,745/yr | ||||
