About This Property
Experience refined living in Tower 3 at Wall Centre Central Park. LOW STRATA FEE $285.35! 1 EV parking (rough-in) included. This efficiently designed 503 sqft home maximizes space, featuring a primary bedroom large enough for a king size bed, complete w/ corner-like windows for a bright, corner-suite feel. The versatile den offers flexible storage and fits 1 single bed. Enjoy a gourmet open-concept kitchen w/ premium stainless steel appliances & gas range. West-facing, this residence offers sweeping vistas of the Pacific, the Vancouver skyline, North Shore mountains; perfect for sunset lovers. Newly painted, professionally cleaned and move-in-ready. A rare opportunity for urban elegance. Walking distance to Joyce-Collingwood Skytrain Station, Central Park. Book your private viewing!
Property Details
About the Building
Other Units Sold at Wall Centre Central Park Tower 3
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17, 26 | 1006 5470 ORMIDALE STREET | 1 | 1 | — | 540 | 8d | $310/mo | $1,755/yr | eXp Realty | ||
| Aug 7, 26 | 2805 5470 ORMIDALE STREET | 1 | 1 | — | 579 | 17d | $335/mo | $2,008/yr | Rennie & Associates … | ||
| Aug 6, 26 | 3204 5470 ORMIDALE STREET | 2 | 2 | — | 837 | 15d | $478/mo | $2,763/yr | RE/MAX Westcoast | ||
| Jun 23, 26 | 1709 5470 ORMIDALE STREET | 2 | 2 | — | 741 | 35d | $428/mo | $2,292/yr | Nu Stream Realty Inc… | ||
| Jun 1, 26 | 713 5470 ORMIDALE STREET | 2 | 2 | — | 871 | 26d | $502/mo | $2,513/yr | Coldwell Banker Univ… | ||
| Apr 1, 26 | 2903 5470 ORMIDALE STREET | 1 | 1 | — | 541 | 9d | $310/mo | $1,883/yr | RE/MAX Crest Realty | ||
| Feb 22, 26 | 1108 5470 ORMIDALE STREET | 2 | 2 | — | 835 | 18d | $484/mo | $2,548/yr | Nu Stream Realty Inc… | ||
| Feb 12, 26 | 910 5470 ORMIDALE STREET | 1 | 1 | — | 539 | 3d | $310/mo | $1,701/yr | RE/MAX Sabre Realty … | ||
| Feb 8, 26 | 1907 5470 ORMIDALE STREET | 1 | 1 | — | 499 | 10d | $285/mo | $1,695/yr | Nu Stream Realty Inc… | ||
| Jan 28, 26 | 2101 5470 ORMIDALE STREET | 1 | 1 | — | 555 | 21d | $316/mo | $1,695/yr | Youlive Realty | ||
| Median (10 units) | — | — | — | 567 | 16d | $326/mo | $1,946/yr | ||||

