1
Beds
1
Baths
576
Ft²
2016
Built
About This Property
Welcome to University District – Alumni Tower by Bosa in the heart of Surrey City Centre! This bright and functional home features Bosa’s signature space-saving design with a queen-size wall bed that easily transforms into a couch, creating a spacious living area. Hidden storage behind the movable floating TV wall also includes a built-in day bed for guests. Contemporary finishes include premium appliances, quartz countertops, and laminate flooring. Enjoy amazing amenities including concierge service, gym, lounge, and rooftop garden. Steps to Surrey Central SkyTrain Station, SFU Surrey Campus, Central City Shopping Centre, library, restaurants, parks, and more. Excellent opportunity for first-time buyers or investors!
Property Details
MLS®R3149366
Property TypeApartment
StyleMulti Family,Residential Attached
Year Built2016
Floor Area576 ft²
ParkingUnderground,Rear Access
Strata Fee$418/mo
Taxes$2,076 (2025)
About the Building
University District
View building details, current listings & more sold history
Other Units Sold at University District
12 other recent sales in this building — sign in free to see every sold price.
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10, 26 | 3301 13398 104 AVENUE | 1 | 1 | — | 578 | 131d | $418/mo | $2,174/yr | Oakwyn Realty Ltd. | ||
| Sep 24, 26 | 2608 13398 104 AVENUE | 2 | 2 | — | 697 | 16d | $491/mo | $2,331/yr | eXp Realty | ||
| Aug 23, 26 | 2705 13398 104 AVENUE | 2 | 2 | — | 680 | 17d | $488/mo | $2,328/yr | Pan Pacific Canada R… | ||
| Aug 19, 26 | 2305 13398 104 AVENUE | 2 | 2 | — | 680 | 13d | $488/mo | $2,366/yr | eXp Realty of Canada… | ||
| Jun 28, 26 | 805 13398 104 AVENUE | 2 | 2 | — | 680 | 11d | $488/mo | $2,197/yr | RE/MAX LIFESTYLES RE… | ||
| Jun 10, 26 | 3105 13398 104 AVENUE | 2 | 2 | — | 680 | 37d | $488/mo | $2,340/yr | Grand Central Realty | ||
| Jun 10, 26 | 1902 13398 104 AVENUE | 2 | 2 | — | 750 | 40d | $542/mo | $2,449/yr | Pan Pacific Canada R… | ||
| May 31, 26 | 2901 13398 104 AVENUE | 1 | 1 | — | 577 | 48d | $405/mo | $2,085/yr | Sutton Premier Realt… | ||
| May 25, 26 | 2812 13398 104 AVENUE | 1 | 1 | — | 578 | 38d | $407/mo | $2,113/yr | Dracco Pacific Realt… | ||
| Apr 22, 26 | 1205 13398 104 AVENUE | 2 | 2 | — | 680 | 9d | $475/mo | $2,219/yr | RE/MAX City Realty | ||
| Apr 4, 26 | 1110 13398 104 AVENUE | 2 | 2 | — | 753 | 5d | $528/mo | $2,418/yr | Multiple Realty Ltd. | ||
| Feb 21, 26 | 2003 13398 104 AVENUE | 1 | 1 | — | 521 | 60d | $362/mo | $1,898/yr | Royal Pacific Tri-Ci… | ||
| Median (12 units) | — | — | — | 680 | 27d | $488/mo | $2,273/yr | ||||

