About This Property
Welcome to BOSA University District. Located in the heart of Surrey City Centre, this 2-bedroom unit features amazing city views as well as the Bosa space integrated furniture system. Convertible sofa turns into a queen bed, built-in daybed in the entertainment area. Kitchen island with extendable dining table for 8 and hidden dividers for flexible layout. S/S appliances, laminate floors, quartz & marble countertops. 1 parking included. Amenities: guest suite, 5th floor gym, meeting/study room, lounge with kitchen, rooftop garden, fire pit & BBQ area. Just steps to SkyTrain, T&T, Central City Mall, SFU Campus, Library, parks, City Hall, Best Buy, Surrey Memorial Hospital & future UBC campus. Don’t miss this one! Open house April 18 Sat 2-4PM April 19 Sun 2-4PM
Property Details
About the Building
Other Units Sold at University District
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10, 26 | 3301 13398 104 AVENUE | 1 | 1 | — | 578 | 131d | $418/mo | $2,174/yr | Oakwyn Realty Ltd. | ||
| Sep 24, 26 | 2608 13398 104 AVENUE | 2 | 2 | — | 697 | 16d | $491/mo | $2,331/yr | eXp Realty | ||
| Aug 25, 26 | 1912 13398 104 AVENUE | 1 | 1 | — | 576 | 35d | $418/mo | $2,076/yr | RE/MAX Real Estate S… | ||
| Aug 23, 26 | 2705 13398 104 AVENUE | 2 | 2 | — | 680 | 17d | $488/mo | $2,328/yr | Pan Pacific Canada R… | ||
| Aug 19, 26 | 2305 13398 104 AVENUE | 2 | 2 | — | 680 | 13d | $488/mo | $2,366/yr | eXp Realty of Canada… | ||
| Jun 28, 26 | 805 13398 104 AVENUE | 2 | 2 | — | 680 | 11d | $488/mo | $2,197/yr | RE/MAX LIFESTYLES RE… | ||
| Jun 10, 26 | 3105 13398 104 AVENUE | 2 | 2 | — | 680 | 37d | $488/mo | $2,340/yr | Grand Central Realty | ||
| Jun 10, 26 | 1902 13398 104 AVENUE | 2 | 2 | — | 750 | 40d | $542/mo | $2,449/yr | Pan Pacific Canada R… | ||
| May 31, 26 | 2901 13398 104 AVENUE | 1 | 1 | — | 577 | 48d | $405/mo | $2,085/yr | Sutton Premier Realt… | ||
| May 25, 26 | 2812 13398 104 AVENUE | 1 | 1 | — | 578 | 38d | $407/mo | $2,113/yr | Dracco Pacific Realt… | ||
| Apr 4, 26 | 1110 13398 104 AVENUE | 2 | 2 | — | 753 | 5d | $528/mo | $2,418/yr | Multiple Realty Ltd. | ||
| Feb 21, 26 | 2003 13398 104 AVENUE | 1 | 1 | — | 521 | 60d | $362/mo | $1,898/yr | Royal Pacific Tri-Ci… | ||
| Median (12 units) | — | — | — | 680 | 36d | $488/mo | $2,262/yr | ||||

