About This Property
Incredible Find. Exceptional Value. Move In Ready. Private outer corner unit with lots of windows for amazing natural light. 1053 sq ft. 2 Bedrooms, each separated by living room + 2 Full Baths. Large updated kitchen with spacious dining room – great for hosting! New lighting and plumbing fixtures. Pride of ownership abounds! Gas fireplace – covered by strata fee. In-suite washer/dryer. Convenient storage room just outside your door, doubles as pantry. 2 underground parking by elevator. Car wash station. Great strata community, with amenity room and strong reserve fund for building maintenance! Pet friendly. Fantastic location – close to Surrey Memorial Hospital, Central City Mall, SFU, SkyTrain, Green Timbers Park and walking trails. Don’t miss this one! OPEN HOUSE SAT OCT 18 1-3PM
Property Details
About the Building
Other Units Sold at Sherwood Green
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24, 26 | 102 9979 140 STREET | 1 | 1 | View → | View Sold Price → | — | 753 | 43d | $358/mo | $2,017/yr | RE/MAX 2000 Realty |
| Jun 20, 26 | 427 9979 140 STREET | 1 | 1 | View → | View Sold Price → | — | 675 | 15d | $312/mo | $1,918/yr | RE/MAX Treeland Real… |
| Dec 22, 25 | 120 9979 140 STREET | 1 | 1 | View → | View Sold Price → | — | 653 | 129d | $309/mo | $1,855/yr | Royal LePage Brent R… |
| Dec 11, 25 | 409 9979 140 STREET | 1 | 1 | View → | View Sold Price → | — | 666 | 29d | $312/mo | $1,904/yr | Macdonald Realty |
| Nov 18, 25 | 329 9979 140 STREET | 2 | 2 | View → | View Sold Price → | — | 1,000 | 41d | $461/mo | $2,260/yr | eXp Realty of Canada… |
| Oct 25, 25 | 310 9979 140 STREET | 1 | 1 | View → | View Sold Price → | — | 657 | 9d | $279/mo | $1,789/yr | Royal First Realty |
| Median (6 units) | — | — | — | 671 | 35d | $312/mo | $1,911/yr | ||||

