1
Beds
1
Baths
675
Ft²
1998
Built
About This Property
Fantastic Opportunity and Excellent Value! Spacious top-floor 1-bedroom condo featuring vaulted ceilings, oversized windows, a cozy fireplace, and a functional open floor plan. Offered in original condition and ready for your ideas, this home provides an excellent opportunity to renovate and add value. Enjoy in-suite laundry, generous living and dining areas, and the quiet privacy of a top-floor location. Pet-friendly building close to Surrey Memorial Hospital, SkyTrain, SFU Surrey, Central City Shopping Centre, Green Timbers Park, walking trails, restaurants, shopping, and transit. Includes 1 parking stall and storage locker. Inquire today!
Property Details
MLS®R3129033
Property TypeApartment
StyleMulti Family,Residential Attached
Year Built1998
Floor Area675 ft²
ParkingUnderground,Guest
Strata Fee$312/mo
Taxes$1,918 (2025)
About the Building
Sherwood Green
View building details, current listings & more sold history
Other Units Sold at Sherwood Green
6 other recent sales in this building — sign in free to see every sold price.
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3, 26 | 322 9979 140 STREET | 1 | 1 | — | 640 | 56d | $302/mo | $1,909/yr | Stilhavn Real Estate… | ||
| Oct 20, 26 | 232 9979 140 STREET | 1 | 1 | — | 652 | 7d | $307/mo | $1,907/yr | Angell, Hasman & Ass… | ||
| Sep 24, 26 | 102 9979 140 STREET | 1 | 1 | — | 753 | 43d | $358/mo | $2,017/yr | RE/MAX 2000 Realty | ||
| Sep 3, 26 | 324 9979 140 STREET | 1 | 1 | — | 667 | 29d | $312/mo | $1,900/yr | Sutton Group-West Co… | ||
| Dec 22, 25 | 120 9979 140 STREET | 1 | 1 | — | 653 | 129d | $309/mo | $1,855/yr | Royal LePage Brent R… | ||
| Dec 11, 25 | 409 9979 140 STREET | 1 | 1 | — | 666 | 29d | $312/mo | $1,904/yr | Macdonald Realty | ||
| Median (6 units) | — | — | — | 660 | 36d | $310/mo | $1,905/yr | ||||

