About This Property
COMPLETELY RENOVATED SOUTH-FACING TOWNHOME! - Well-maintained Townhome - 2bed & 3bath - offering a functional two-level layout with in-suite laundry, a private garden patio, over 9 foot ceiling on the main floor, and a quiet balcony. 2025 Updates include: light-oak laminate flooring, designer paint, brand-new S/S appliances, custom kitchen cabinets, quartz countertop, spa-inspired bathrooms, new blinds & more! Situated on the quiet side of the complex, Pet-friendly, 2 secure parking stalls, a storage locker, and strata fees covers hot water & gas, Pet-friendly, the home is steps from King George SkyTrain, Central City, SFU Surrey, parks, and more. Residents also enjoy access to a gym and lounge, making this a prime opportunity for homeowners or investors alike!
Property Details
About the Building
Other Units Sold at Sherwood Green
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3, 26 | 322 9979 140 STREET | 1 | 1 | — | 640 | 56d | $302/mo | $1,909/yr | Stilhavn Real Estate… | ||
| Oct 20, 26 | 232 9979 140 STREET | 1 | 1 | — | 652 | 7d | $307/mo | $1,907/yr | Angell, Hasman & Ass… | ||
| Sep 24, 26 | 102 9979 140 STREET | 1 | 1 | — | 753 | 43d | $358/mo | $2,017/yr | RE/MAX 2000 Realty | ||
| Sep 3, 26 | 324 9979 140 STREET | 1 | 1 | — | 667 | 29d | $312/mo | $1,900/yr | Sutton Group-West Co… | ||
| Jun 20, 26 | 427 9979 140 STREET | 1 | 1 | — | 675 | 15d | $312/mo | $1,918/yr | RE/MAX Treeland Real… | ||
| Dec 22, 25 | 120 9979 140 STREET | 1 | 1 | — | 653 | 129d | $309/mo | $1,855/yr | Royal LePage Brent R… | ||
| Dec 11, 25 | 409 9979 140 STREET | 1 | 1 | — | 666 | 29d | $312/mo | $1,904/yr | Macdonald Realty | ||
| Median (7 units) | — | — | — | 666 | 29d | $312/mo | $1,907/yr | ||||

