




2004 620 CARDERO STREET, Vancouver BC
Vancouver, Coal Harbour
About This Property
In true Coal Harbour, twenty floors up, English Bay turns copper every evening — this home faces it head-on. A genuine three-room layout: bedroom, a separate office with its own window, and a flex space, enough to work from home without living in it. CARDERO by Bosa Properties, designed by Henriquez Partners Architects, Grand Prix Winner for Architecture, 2022 Grand Prix du Design Awards, LEED Gold certified. Wide-plank oak hardwood, Miele appliances, spa bath with heated floors, air conditioning, and Smart Home technology throughout. Steps to the Seawall and The Westin Bayshore, minutes to Stanley Park and the Financial District. A lock-and-leave home for anyone splitting time between cities. 24-hour concierge, fitness centre. Schedule private viewing today.
Before you offer on this one
Ask for any of these and we’ll get it for you — no obligation.
Minutes, depreciation report, Form B and bylaws — the documents that decide whether a unit is worth offering on.
Listing Details & Features
Apartment for sale in Coal Harbour, Vancouver — listed at $819,800. This 1 bedroom, 1 bathroom condo offers 621 sq ft of living space ($1,320/sq ft) and was built in 2020. Located in Coal Harbour, Vancouver. Home style: Multi Family,Residential Attached. Parking: Underground. Building amenities include Bike Room, Exercise Centre, Recreation Facilities, Concierge, Caretaker, Trash. Features: Washer/Dryer, Dishwasher, Refrigerator, Stove, Oven, Heat Recov. Vent.. Monthly strata fees are $493. Annual property taxes: $2,977 (2026). Listed by Real Broker — MLS® #R3173915.
Floor Area
Room Sizes
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | Sign in to view |
| Main | Kitchen | Sign in to view |
| Main | Bedroom | Sign in to view |
| Main | Office | Sign in to view |
| Main | Flex Room | Sign in to view |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | Sign in to view |
About the Building
Location
Nearby Schools
School distances are approximate. Visit the school district website to confirm catchment areas.
Frequently Asked Questions About 2004 620 CARDERO STREET
Mortgage Calculator
History
Sign in to view price history and past MLS activity for this property.
Sign In to ViewOther Units for Sale in Cardero
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8, 26 | 1404 620 CARDERO STREET | 1 | 1 | $750,000 | Lowest | $1,234 | 608 | 41d | $493/mo | $2,913/yr | Stilhavn Real Estate… |
| Oct 7, 26 | 2004 620 CARDERO STREETTHIS UNIT | 1 | 1 | $819,800 | $1,320 | 621 | 42d | $493/mo | $2,977/yr | Real Broker | |
| Nov 4, 26 | 1303 620 CARDERO STREET | 3 | 2 | $1,888,000 | $1,294 | 1,459 | 14d | $1,198/mo | $7,014/yr | Royal Pacific Lions … | |
| Jun 26, 26 | 2303 620 CARDERO STREET | 3 | 2 | $1,980,000 | Top-Tier | $1,357 | 1,459 | 145d | $1,198/mo | $8,310/yr | Renanza Realty Inc. |
| Median (4 units) | $1,353,900 | $1,307 | 1,040 | 42d | $846/mo | $4,995/yr | |||||
Similar Properties Nearby
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16, 26 | 1708 1331 W GEORGIA STREET | 1 | 1 | $548,000 | Lowest | $1,020 | 537 | 2d | $492/mo | $1,911/yr | eXp Realty |
| Nov 17, 26 | 2206 1328 W PENDER STREET | 2 | 2 | $998,000 | $1,024 | 975 | 1d | $515/mo | $3,660/yr | Sutton Group-West Co… | |
| Nov 16, 26 | 5806 1151 W GEORGIA STREET | 2 | 3 | $3,180,000 | Top-Tier | $2,032 | 1,565 | 2d | $1,541/mo | $9,520/yr | AISA Real Estate Ser… |
| Nov 11, 26 | 702 1205 W HASTINGS STREET | 2 | 2 | $1,748,000 | $1,369 | 1,277 | 7d | $1,171/mo | $5,862/yr | Macdonald Realty | |
| Nov 13, 26 | 5105 1151 W GEORGIA STREET | 2 | 3 | $1,299,000 | $1,251 | 1,038 | 5d | $999/mo | $5,720/yr | Sutton Group - 1st W… | |
| Nov 9, 26 | 1401 1680 BAYSHORE DRIVE | 2 | 2 | $1,289,000 | $1,249 | 1,032 | 9d | $1,058/mo | $4,114/yr | Macdonald Realty | |
| Median (6 units) | $1,294,000 | $1,250 | 1,035 | 4d | $1,029/mo | $4,917/yr | |||||
Recently Sold Nearby
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 3405 1111 W PENDER STREET | 1 | 2 | — | 805 | — | $636/mo | $3,539/yr | VIRANI REAL ESTATE A… | ||
| — | 2701 1277 MELVILLE STREET | 2 | 2 | — | 1,437 | — | $1,305/mo | $6,092/yr | Sutton Group-West Co… | ||
| — | 607 1239 W GEORGIA STREET | 2 | 2 | — | 940 | — | $688/mo | $2,960/yr | Team 3000 Realty Ltd… | ||
| — | 1503 620 CARDERO STREET | 3 | 2 | — | 1,459 | — | $1,169/mo | $8,145/yr | Luxmore Realty | ||
| — | 2904 1238 MELVILLE STREET | 3 | 2 | — | 1,212 | — | $838/mo | $3,505/yr | Macdonald Realty Wes… | ||
| — | 2321 1128 W HASTINGS STREET | 0 | 1 | — | 374 | — | $25/mo | $4,716/yr | Metro Edge Realty | ||
| Median (6 units) | — | — | — | 1,076 | — | $763/mo | $4,128/yr | ||||
