




603 4638 GLADSTONE STREET, Vancouver BC
Vancouver, Victoria VE
About This Property
Welcome to Kensington Gardens, a quality Westbank-built community in a convenient location in Vancouver. This 1-BR, 1-BA home offers 468 sq.ft. of functional living space with NE and mountain views. Includes 1 parking stall a few steps to the elevator. T&T Supermarket is located within the complex, with a bus stop just a 4-minute walk away. Enjoy excellent amenities, including a party room, gym, sauna, outdoor pool, theatre room, and study rooms, with shops, restaurants, cafés, and everyday services nearby. Pets allowed (2 dogs/2 cats/1dog 1 cat). No rentals less than 180 days. Strata fee includes heat, water, gas.
Listing Details & Features
Apartment for sale in Victoria VE, Vancouver — listed at $488,000. This 1 bedroom, 1 bathroom condo offers 468 sq ft of living space ($1,043/sq ft) and was built in 2018. Located in Victoria VE, Vancouver. Home style: Multi Family,Residential Attached. Parking: Underground. Building amenities include Exercise Centre, Recreation Facilities, Sauna/Steam Room, Concierge, Caretaker, Trash. Features: Central Air. Monthly strata fees are $392. Annual property taxes: $1,547 (2026). Listed by eXp Realty — MLS® #R3172747.
Floor Area
Room Sizes
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | Sign in to view |
| Main | Dining Room | Sign in to view |
| Main | Kitchen | Sign in to view |
| Main | Primary Bedroom | Sign in to view |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | Sign in to view |
About the Building
Location
Nearby Schools
School distances are approximate. Visit the school district website to confirm catchment areas.
Before you offer on this one
Ask for anything here and we’ll get it for you — no obligation, and no account needed.
Frequently Asked Questions About 603 4638 GLADSTONE STREET
Mortgage Calculator
History
Sign in to view price history and past MLS activity for this property.
Sign In to ViewOther Units for Sale in Kensington Gardens
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6, 26 | 603 4638 GLADSTONE STREETTHIS UNIT | 1 | 1 | $488,000 | Lowest | $1,043 | 468 | 2d | $392/mo | $1,547/yr | eXp Realty |
| Feb 21, 25 | 809 4638 GLADSTONE STREET | 2 | 2 | $838,888 | $929 | 903 | 594d | $744/mo | $2,609/yr | — | |
| Aug 25, 26 | 1105 4638 GLADSTONE STREET | 3 | 2 | $938,000 | $933 | 1,005 | 44d | $830/mo | $3,071/yr | Sutton Group - 1st W… | |
| Feb 17, 26 | 1505 4638 GLADSTONE STREET | 3 | 2 | $968,000 | Top-Tier | $986 | 982 | 233d | $830/mo | $3,028/yr | Nu Stream Realty Inc… |
| Median (4 units) | $888,444 | $960 | 943 | 139d | $787/mo | $2,818/yr | |||||
Similar Properties Nearby
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2, 26 | 906 2221 E 30TH AVENUE | 3 | 2 | $949,900 | Top-Tier | $868 | 1,094 | 6d | $903/mo | $3,168/yr | Macdonald Realty |
| Oct 1, 26 | 1510 2220 KINGSWAY | 2 | 2 | $742,800 | $844 | 880 | 7d | $748/mo | $2,802/yr | RE/MAX Crest Realty | |
| Sep 14, 26 | 232 5555 VICTORIA DRIVE | 3 | 2 | $748,000 | $682 | 1,096 | 24d | $629/mo | $2,402/yr | Royal Pacific Tri-Ci… | |
| Sep 9, 26 | 211 4338 COMMERCIAL STREET | 1 | 1 | $519,500 | $817 | 636 | 29d | $431/mo | $1,752/yr | RE/MAX Select Realty | |
| Sep 4, 26 | 204 2299 E 30TH AVENUE | 1 | 1 | $355,000 | Lowest | $490 | 725 | 34d | $474/mo | $1,486/yr | Sutton Group-West Co… |
| Aug 31, 26 | 510 2221 E 30TH AVENUE | 1 | 1 | $525,000 | $976 | 538 | 38d | $456/mo | $1,721/yr | Royal LePage Elite W… | |
| Median (6 units) | $633,900 | $831 | 803 | 27d | $552/mo | $2,077/yr | |||||
Recently Sold Nearby
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 531 2220 KINGSWAY STREET | 1 | 1 | View → | View Sold Price → | — | 533 | — | $447/mo | $1,721/yr | Sutton Group-West Co… |
| — | 301 4638 GLADSTONE STREET | 2 | 2 | View → | View Sold Price → | — | 710 | — | $602/mo | $2,289/yr | FaithWilson Christie… |
| — | 206 3456 COMMERCIAL STREET | 1 | 1 | View → | View Sold Price → | — | 649 | — | $462/mo | $2,114/yr | Sotheby''s Internati… |
| — | 407 2238 KINGSWAY | 2 | 2 | View → | View Sold Price → | — | 802 | — | $457/mo | $1,927/yr | Maple Supreme Realty… |
| — | 507 2220 KINGSWAY | 1 | 1 | View → | View Sold Price → | — | 477 | — | $401/mo | $1,572/yr | Youlive Realty |
| — | 510 2220 KINGSWAY | 1 | 1 | View → | View Sold Price → | — | 521 | — | $438/mo | $1,681/yr | RE/MAX All Points Re… |
| Median (6 units) | — | — | — | 591 | — | $452/mo | $1,824/yr | ||||
