




503 3462 ROSS DRIVE, Vancouver BC
Vancouver, University VW
About This Property
Bright and spacious 3 bedroom corner unit with best view facing north east over looking garden. Functional layout with high end appliance, quality hardwood floors and elegant window coverings. Great location, just steps to H-Hill Secondary, community center, Save on foods, cafes and bus stops. Fresh paint, ready to move in. Public open house Sat. Oct 3, 2-4PM.
Before you offer on this one
Ask for any of these and we’ll get it for you — no obligation.
Minutes, depreciation report, Form B and bylaws — the documents that decide whether a unit is worth offering on.
Listing Details & Features
Apartment for sale in University VW, Vancouver — listed at $1,088,000. This 3 bedroom, 2 bathroom condo offers 1,007 sq ft of living space ($1,080/sq ft) and was built in 2016. Located in University VW, Vancouver. Home style: Multi Family,Residential Attached. Parking: Garage Under Building,Side Access. Building amenities include Trash, Maintenance Grounds, Management, Garden, Playground, Balcony. Features: Washer/Dryer, Dishwasher, Refrigerator, Stove. Monthly strata fees are $447. Annual property taxes: $2,302 (2026). Listed by Interlink Realty — MLS® #R3170622.
Floor Area
Room Sizes
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | Sign in to view |
| Main | Dining Room | Sign in to view |
| Main | Kitchen | Sign in to view |
| Main | Primary Bedroom | Sign in to view |
| Main | Bedroom | Sign in to view |
| Main | Bedroom | Sign in to view |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | Sign in to view |
| Main | N | Sign in to view |
About the Building
Location
Nearby Schools
School distances are approximate. Visit the school district website to confirm catchment areas.
Frequently Asked Questions About 503 3462 ROSS DRIVE
Mortgage Calculator
History
Sign in to view price history and past MLS activity for this property.
Sign In to ViewOther Units for Sale in Prodigy
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10, 26 | 106 3462 ROSS DRIVE | 1 | 1 | $698,888 | Lowest | $1,235 | 566 | 102d | $252/mo | $1,277/yr | Easy List Realty |
| May 11, 26 | 107 3462 ROSS DRIVE | 1 | 1 | $768,000 | $1,284 | 598 | 193d | $266/mo | $1,302/yr | Laboutique Realty | |
| Jun 29, 26 | 606 3462 ROSS DRIVE | 2 | 2 | $1,080,000 | $1,222 | 884 | 144d | $344/mo | $1,952/yr | Royal Pacific Realty… | |
| Sep 29, 26 | 503 3462 ROSS DRIVETHIS UNIT | 3 | 2 | $1,088,000 | Top-Tier | $1,080 | 1,007 | 52d | $447/mo | $2,302/yr | Interlink Realty |
| Median (4 units) | $924,000 | $1,229 | 741 | 123d | $305/mo | $1,627/yr | |||||
Similar Properties Nearby
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13, 26 | 220 5928 BIRNEY AVENUE | 2 | 2 | $858,000 | $847 | 1,013 | 7d | $476/mo | $1,985/yr | Royal Pacific Realty… | |
| Nov 19, 26 | 215 6033 GRAY AVENUE | 3 | 0 | $1,198,000 | $1,161 | 1,032 | 1d | $457/mo | $2,238/yr | Engel & Volkers Vanc… | |
| Nov 19, 26 | 520 5955 BIRNEY | 2 | 2 | $999,000 | $1,055 | 947 | 1d | $367/mo | $1,952/yr | Sutton Group-West Co… | |
| Nov 18, 26 | 902 5629 BIRNEY AVENUE | 1 | 1 | $778,000 | Lowest | $1,341 | 580 | 2d | $402/mo | $1,609/yr | Unilife Realty Inc. |
| Nov 17, 26 | 1408 5410 SHORTCUT ROAD | 2 | 2 | $1,350,000 | Top-Tier | $1,492 | 905 | 3d | $485/mo | $4,012/yr | RE/MAX City Realty |
| Nov 18, 26 | 602 5629 BIRNEY AVENUE | 1 | 1 | $779,900 | $1,298 | 601 | 2d | $402/mo | $1,586/yr | RE/MAX Masters Realt… | |
| Median (6 units) | $928,500 | $1,230 | 926 | 2d | $429/mo | $1,969/yr | |||||
Recently Sold Nearby
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 313 5687 GRAY AVENUE | 2 | 2 | — | 928 | — | $454/mo | $2,187/yr | FaithWilson Christie… | ||
| — | 311 3581 ROSS DRIVE | 3 | 2 | — | 1,073 | — | $500/mo | $2,599/yr | Royal Pacific Realty… | ||
| — | 311 5955 IONA DRIVE | 2 | 2 | — | 1,084 | — | $515/mo | $2,051/yr | Axford Real Estate | ||
| — | 1103 5728 BERTON AVENUE | 1 | 1 | — | 597 | — | $297/mo | $1,368/yr | Royal Pacific Realty… | ||
| — | 506 6033 GRAY AVENUE | 3 | 2 | — | 994 | — | $438/mo | $2,121/yr | Regent Park Realty I… | ||
| — | PH7 3581 ROSS DRIVE | 2 | 2 | — | 920 | — | $430/mo | $2,395/yr | Sutton Group - 1st W… | ||
| Median (6 units) | — | — | — | 961 | — | $446/mo | $2,154/yr | ||||
