




316 8880 NO 1 ROAD, Richmond BC
Richmond, Boyd Park
About This Property
Top-floor, freshly painted home at Apple Greene with quick elevator access. This home at nearly 1000 square feet unit offers 1.5 bathrooms and a versatile one-bedroom plus den layout (often converted to a two-bedroom plan). While some updating may be desired, the convenient location provides easy access to shopping, groceries, schools, and park space. This home has great exposure facing east over the tops of the family homes nearby. One parking space and one storage space are included. Heat, hot water, water & sewer are all included in the strata fee. Call today.
Listing Details & Features
Apartment for sale in Boyd Park, Richmond — listed at $488,000. This 1 bedroom, 2 bathroom condo offers 930 sq ft of living space ($525/sq ft) and was built in 1973. Located in Boyd Park, Richmond. Home style: Multi Family,Residential Attached. Parking: Garage Under Building,Front Access. Building amenities include Clubhouse, Recreation Facilities, Sauna/Steam Room, Caretaker, Trash, Maintenance Grounds. Features: Dishwasher, Refrigerator, Stove, Microwave. Monthly strata fees are $565. Annual property taxes: $1,818 (2025). Listed by RE/MAX Westcoast — MLS® #R3167676.
Floor Area
Room Sizes
| Floor | Type | Dimensions |
|---|---|---|
| Main | Kitchen | Sign in to view |
| Main | Living Room | Sign in to view |
| Main | Dining Room | Sign in to view |
| Main | Primary Bedroom | Sign in to view |
| Main | Den | Sign in to view |
| Main | Foyer | Sign in to view |
| Main | Walk-In Closet | Sign in to view |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | Sign in to view |
| Main | Y | Sign in to view |
About the Building
Location
Nearby Schools
School distances are approximate. Visit the school district website to confirm catchment areas.
Frequently Asked Questions About 316 8880 NO 1 ROAD
Mortgage Calculator
History
Sign in to view price history and past MLS activity for this property.
Sign In to ViewOther Units for Sale in
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22, 26 | 316 8880 NO 1 ROADTHIS UNIT | 1 | 2 | $488,000 | Lowest | $525 | 930 | 16d | $565/mo | $1,818/yr | RE/MAX Westcoast |
| Jun 24, 26 | 306 8880 NO. 1 ROAD | 2 | 2 | $489,800 | Top-Tier | $521 | 940 | 106d | $565/mo | $1,757/yr | RE/MAX Westcoast |
| Median (2 units) | $488,900 | $523 | 935 | 61d | $565/mo | $1,787/yr | |||||
Similar Properties Nearby
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6, 26 | 106 8720 NO. 1 ROAD | 2 | 2 | $495,000 | $505 | 980 | 2d | $554/mo | $1,784/yr | Royal LePage Westsid… | |
| Sep 21, 26 | 108 8860 NO. 1 ROAD | 3 | 2 | $595,000 | Top-Tier | $513 | 1,159 | 17d | $631/mo | $2,042/yr | Stonehaus Realty Cor… |
| Sep 16, 26 | 109 8760 NO. 1 ROAD | 1 | 2 | $518,000 | $541 | 957 | 22d | $565/mo | $1,778/yr | RE/MAX Heights Realt… | |
| Sep 8, 26 | 505 9320 PARKSVILLE DRIVE | 1 | 1 | $343,000 | Lowest | $510 | 673 | 30d | $429/mo | $1,389/yr | Sutton Group Seafair… |
| Sep 8, 26 | 230 8860 NO. 1 ROAD | 2 | 1 | $519,900 | $560 | 928 | 30d | $492/mo | $1,455/yr | Macdonald Realty (Su… | |
| Sep 3, 26 | 510 9320 PARKSVILLE DRIVE | 2 | 1 | $419,000 | $513 | 817 | 35d | $520/mo | $1,606/yr | Royal Pacific Realty… | |
| Median (6 units) | $506,500 | $513 | 943 | 26d | $537/mo | $1,692/yr | |||||
Recently Sold Nearby
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 302 8760 NO. 1 ROAD | 2 | 2 | View → | View Sold Price → | — | 970 | — | $565/mo | $1,805/yr | Royal LePage - Wolst… |
| — | 401 8120 COLONIAL DRIVE | 2 | 1 | View → | View Sold Price → | — | 683 | — | $427/mo | $1,583/yr | RE/MAX City Realty |
| — | 211 4111 FRANCIS ROAD | 3 | 2 | View → | View Sold Price → | — | 1,168 | — | $588/mo | $2,033/yr | Macdonald Realty Wes… |
| Median (3 units) | — | — | — | 970 | — | $565/mo | $1,805/yr | ||||
