




1002 8533 RIVER DISTRICT CROSSING, Vancouver BC
Vancouver, South Marine
About This Property
Welcome to Encore at Quartet in Vancouver’s vibrant River District! Ideal for small families or investors, this sleek 1-bedroom plus den features luxury JennAir stainless steel appliances, premium quartz countertops, durable laminate flooring throughout, and a Wi-Fi-enabled Nest Smart Thermostat for effortless climate control. Enjoy resort-style amenities, including an indoor pool, sauna/steam room, fully equipped gym, squash and basketball courts, dance studio, lounge, rooftop garden, children’s playroom, and concierge service. Steps from Save-—On-Foods, Shoppers Drug Mart, cafes, and banks.Includes 1 parking space & 1 storage locker / Call today to schedule your private tour!
Listing Details & Features
Apartment for sale in South Marine, Vancouver — listed at $579,900. This 1 bedroom, 1 bathroom condo offers 581 sq ft of living space ($998/sq ft) and was built in 2020. Located in South Marine, Vancouver. Home style: Multi Family,Residential Attached. Parking: Underground. Building amenities include Bike Room, Exercise Centre, Concierge, Caretaker, Trash, Maintenance Grounds. Features: Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave, Central Air. Monthly strata fees are $425. Annual property taxes: $1,817 (2026). Listed by Sutton Group - 1st West Realty — MLS® #R3163329.
Floor Area
Room Sizes
| Floor | Type | Dimensions |
|---|---|---|
| Main | Kitchen | Sign in to view |
| Main | Living Room | Sign in to view |
| Main | Primary Bedroom | Sign in to view |
| Main | Den | Sign in to view |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | Sign in to view |
About the Building
Location
Nearby Schools
School distances are approximate. Visit the school district website to confirm catchment areas.
Frequently Asked Questions About 1002 8533 RIVER DISTRICT CROSSING
Mortgage Calculator
History
Sign in to view price history and past MLS activity for this property.
Sign In to ViewOther Units for Sale in River District
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8, 26 | 1002 8533 RIVER DISTRICT CROSSINGTHIS UNIT | 1 | 1 | $579,900 | Lowest | $998 | 581 | 30d | $425/mo | $1,817/yr | Sutton Group - 1st W… |
| Median (1 unit) | $579,900 | $998 | 581 | 30d | $425/mo | $1,817/yr | |||||
Similar Properties Nearby
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7, 26 | 607 3488 SAWMILL CRESCENT | 2 | 2 | $757,000 | Top-Tier | $878 | 862 | 1d | $664/mo | $2,385/yr | TRG The Residential … |
| Oct 7, 26 | 508 8633 RIVER DISTRICT CROSSING | 0 | 1 | $432,900 | Lowest | $869 | 498 | 1d | $358/mo | — | Wesgroup Realty Ltd. |
| Oct 7, 26 | 1001 2733 CHANDLERY PLACE | 2 | 2 | $638,000 | $727 | 877 | 1d | $661/mo | $2,284/yr | Saba Realty Ltd. | |
| Oct 7, 26 | 304 8633 RIVER DISTRICT CROSSING | 2 | 2 | $713,900 | $916 | 779 | 1d | $560/mo | — | Wesgroup Realty Ltd. | |
| Oct 6, 26 | 701 3557 SAWMILL CRESCENT | 2 | 1 | $748,000 | $860 | 870 | 2d | $585/mo | $2,459/yr | Macdonald Realty | |
| Oct 4, 26 | 210 3168 RIVERWALK AVENUE | 2 | 2 | $649,000 | $759 | 855 | 4d | $457/mo | $2,276/yr | Oakwyn Realty Ltd. | |
| Median (6 units) | $681,450 | $865 | 859 | 1d | $572/mo | $2,335/yr | |||||
Recently Sold Nearby
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 1508 8538 RIVER DISTRICT CROSSING | 1 | 1 | View → | View Sold Price → | — | 530 | — | $373/mo | $1,709/yr | Royal Pacific Tri-Ci… |
| — | 111 3133 RIVERWALK AVENUE | 2 | 2 | View → | View Sold Price → | — | 928 | — | $557/mo | $2,304/yr | Keller Williams Bold… |
| — | 501 3538 SAWMILL CRESCENT | 2 | 2 | View → | View Sold Price → | — | 959 | — | $619/mo | $2,794/yr | Sutton Centre Realty |
| — | 1210 2763 CHANDLERY PLACE | 2 | 2 | View → | View Sold Price → | — | 801 | — | $602/mo | $2,294/yr | Oakwyn Realty Ltd. |
| — | 601 8570 RIVERGRASS DRIVE | 1 | 1 | View → | View Sold Price → | — | 561 | — | $399/mo | $1,812/yr | RE/MAX Crest Realty |
| — | 607 8538 RIVER DISTRICT CROSSING | 2 | 2 | View → | View Sold Price → | — | 808 | — | $571/mo | $2,483/yr | Oakwyn Realty Ltd. |
| Median (6 units) | — | — | — | 805 | — | $564/mo | $2,299/yr | ||||
