




901 8570 RIVERGRASS DRIVE, Vancouver BC
Vancouver, South Marine
About This Property
Welcome to AVALON PARK 2 by Westgroup. Must see. South facing 3 beds + den, 2 full bath family home that look out to the Fraser River. Open concept floorplan with beautiful kitchen cabinets, SS Jenn Air appliances, gas stove and quartz counter top. A/C and heat are included in strata fee. Building amenities include the 3-storey SkyBar & Skylounge w/ kitchen & dining space, 2 amenities room, patio level garden lounge w/ kitchen, playground & 2 share fitness room between Avalon park 1 & 2. Enjoy walking and biking along the 6.6 km Fraser river water front pathway, park and much more. steps away from grocery, Shopper Drug Mart, restaurants, everything wine.
Listing Details & Features
Apartment for sale in South Marine, Vancouver — listed at $980,000. This 3 bedroom, 2 bathroom condo offers 1,065 sq ft of living space ($920/sq ft) and was built in 2020. Located in South Marine, Vancouver. Home style: Multi Family,Residential Attached. Parking: Garage Under Building,Front Access. Building amenities include Clubhouse, Exercise Centre, Trash, Maintenance Grounds, Hot Water, Management. Features: Washer/Dryer, Dishwasher, Refrigerator, Stove, Air Conditioning. Monthly strata fees are $759. Listed by Grand Central Realty — MLS® #R3160051.
Floor Area
Room Sizes
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | Sign in to view |
| Main | Kitchen | Sign in to view |
| Main | Primary Bedroom | Sign in to view |
| Main | Bedroom | Sign in to view |
| Main | Bedroom | Sign in to view |
| Main | Den | Sign in to view |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | Sign in to view |
| Main | Y | Sign in to view |
About the Building
Location
Nearby Schools
School distances are approximate. Visit the school district website to confirm catchment areas.
Frequently Asked Questions About 901 8570 RIVERGRASS DRIVE
Mortgage Calculator
History
Sign in to view price history and past MLS activity for this property.
Sign In to ViewOther Units for Sale in River District
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31, 26 | 901 8570 RIVERGRASS DRIVETHIS UNIT | 3 | 2 | $980,000 | Lowest | $920 | 1,065 | 38d | $759/mo | — | Grand Central Realty |
| Median (1 unit) | $980,000 | $920 | 1,065 | 38d | $759/mo | — | |||||
Similar Properties Nearby
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7, 26 | 607 3488 SAWMILL CRESCENT | 2 | 2 | $757,000 | Top-Tier | $878 | 862 | 1d | $664/mo | $2,385/yr | TRG The Residential … |
| Oct 7, 26 | 508 8633 RIVER DISTRICT CROSSING | 0 | 1 | $432,900 | Lowest | $869 | 498 | 1d | $358/mo | — | Wesgroup Realty Ltd. |
| Oct 7, 26 | 1001 2733 CHANDLERY PLACE | 2 | 2 | $638,000 | $727 | 877 | 1d | $661/mo | $2,284/yr | Saba Realty Ltd. | |
| Oct 7, 26 | 304 8633 RIVER DISTRICT CROSSING | 2 | 2 | $713,900 | $916 | 779 | 1d | $560/mo | — | Wesgroup Realty Ltd. | |
| Oct 6, 26 | 701 3557 SAWMILL CRESCENT | 2 | 1 | $748,000 | $860 | 870 | 2d | $585/mo | $2,459/yr | Macdonald Realty | |
| Oct 4, 26 | 210 3168 RIVERWALK AVENUE | 2 | 2 | $649,000 | $759 | 855 | 4d | $457/mo | $2,276/yr | Oakwyn Realty Ltd. | |
| Median (6 units) | $681,450 | $865 | 859 | 1d | $572/mo | $2,335/yr | |||||
Recently Sold Nearby
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 1508 8538 RIVER DISTRICT CROSSING | 1 | 1 | View → | View Sold Price → | — | 530 | — | $373/mo | $1,709/yr | Royal Pacific Tri-Ci… |
| — | 111 3133 RIVERWALK AVENUE | 2 | 2 | View → | View Sold Price → | — | 928 | — | $557/mo | $2,304/yr | Keller Williams Bold… |
| — | 501 3538 SAWMILL CRESCENT | 2 | 2 | View → | View Sold Price → | — | 959 | — | $619/mo | $2,794/yr | Sutton Centre Realty |
| — | 1210 2763 CHANDLERY PLACE | 2 | 2 | View → | View Sold Price → | — | 801 | — | $602/mo | $2,294/yr | Oakwyn Realty Ltd. |
| — | 601 8570 RIVERGRASS DRIVE | 1 | 1 | View → | View Sold Price → | — | 561 | — | $399/mo | $1,812/yr | RE/MAX Crest Realty |
| — | 607 8538 RIVER DISTRICT CROSSING | 2 | 2 | View → | View Sold Price → | — | 808 | — | $571/mo | $2,483/yr | Oakwyn Realty Ltd. |
| Median (6 units) | — | — | — | 805 | — | $564/mo | $2,299/yr | ||||
