




PH801 1551 FOSTER STREET, White Rock BC
White Rock, White Rock
About This Property
LUXURIOUS PENTHOUSE LIVING - exquisite 5,191sq ft single level residence boasts opulence and grandeur. Completely customized by Richard Salter Interiors with 11'' ceilings, marble floors, African maple millwork, one-of-a-kind light fixtures, and Control-4 automation. Ritz-inspired foyer leads to the expansive Great Room with captivating ocean and mountain views. Gourmet Kitchen with Miele & Subzero appliances with adjacent Dining Room and patio access. Private Primary Bedroom wing complete with 2 dressing areas and a lavish ensuite. 2 additional guest bedroom suites, and an office tucked away for functionality. Over 1,400sqft of outdoor living space with Eastern & Western exposure, 4 parking stalls and much more. Undoubtable the finest penthouse offering in the Fraser Valley; MUST SEE!
Before you offer on this one
Ask for any of these and we’ll get it for you — no obligation.
Minutes, depreciation report, Form B and bylaws — the documents that decide whether a unit is worth offering on.
We’ll only use your details to answer this — no newsletter, no sharing.
Listing Details & Features
Apartment for sale in White Rock, White Rock — listed at $3,298,000. This 3 bedroom, 4 bathroom condo offers 5,191 sq ft of living space ($635/sq ft) and was built in 2004. Located in White Rock, White Rock. Home style: Multi Family,Residential Attached. Parking: Garage Under Building,Front Access. Building amenities include Bike Room, Exercise Centre, Recreation Facilities, Caretaker, Trash, Maintenance Grounds. Features: Washer/Dryer, Dishwasher, Disposal, Refrigerator, Stove, Microwave. Monthly strata fees are $2,582. Annual property taxes: $15,745 (2026). Listed by RE/MAX Colonial Pacific Realty — MLS® #R3147233.
Floor Area
Room Sizes
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | Sign in to view |
| Main | Living Room | Sign in to view |
| Main | Dining Room | Sign in to view |
| Main | Kitchen | Sign in to view |
| Main | Butlers Pantry | Sign in to view |
| Main | Eating Area | Sign in to view |
| Main | Primary Bedroom | Sign in to view |
| Main | Walk-In Closet | Sign in to view |
| Main | Walk-In Closet | Sign in to view |
| Main | Bedroom | Sign in to view |
| Main | Bedroom | Sign in to view |
| Main | Office | Sign in to view |
| Main | Laundry | Sign in to view |
| Main | Storage | Sign in to view |
| Main | Patio | Sign in to view |
| Main | Patio | Sign in to view |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | Sign in to view |
| Main | N | Sign in to view |
| Main | N | Sign in to view |
| Main | Y | Sign in to view |
| Main | N | Sign in to view |
About the Building
Location
Nearby Schools
School distances are approximate. Visit the school district website to confirm catchment areas.
Frequently Asked Questions About PH801 1551 FOSTER STREET
Mortgage Calculator
History
Sign in to view price history and past MLS activity for this property.
Sign In to ViewOther Units for Sale in Sussex House
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17, 26 | 107 1551 FOSTER STREET | 1 | 1 | $599,900 | Lowest | $690 | 870 | 233d | $554/mo | $2,894/yr | Stonehaus Realty Cor… |
| May 7, 26 | 307 1551 FOSTER STREET | 2 | 2 | $699,000 | $559 | 1,250 | 154d | $641/mo | $3,749/yr | Sutton Group Seafair… | |
| Aug 18, 26 | 403 1551 FOSTER STREET | 2 | 2 | $719,900 | $578 | 1,246 | 51d | $641/mo | $3,845/yr | Momentum Realty Inc. | |
| Jul 16, 26 | PH801 1551 FOSTER STREETTHIS UNIT | 3 | 4 | $3,298,000 | Top-Tier | $635 | 5,191 | 84d | $2,582/mo | $15,745/yr | RE/MAX Colonial Paci… |
| Median (4 units) | $709,450 | $607 | 1,248 | 119d | $641/mo | $3,797/yr | |||||
Similar Properties Nearby
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7, 26 | 111 1341 GEORGE STREET | 1 | 1 | $369,900 | Lowest | $441 | 839 | 1d | $428/mo | $2,309/yr | The Agency White Roc… |
| Oct 7, 26 | 506 15466 NORTH BLUFF ROAD | 2 | 2 | $689,000 | $464 | 1,486 | 1d | $578/mo | $3,171/yr | Macdonald Realty (Su… | |
| Oct 5, 26 | 603 1526 FINLAY STREET | 2 | 2 | $948,800 | Top-Tier | $945 | 1,004 | 3d | — | $4,212/yr | Dexter Realty |
| Oct 5, 26 | 108 1444 MARTIN STREET | 2 | 1 | $388,000 | $413 | 940 | 3d | $609/mo | $2,151/yr | Interlink Realty | |
| Oct 5, 26 | 304 15809 MARINE DRIVE | 2 | 2 | $525,000 | $491 | 1,070 | 3d | $477/mo | $3,124/yr | Sutton Group-West Co… | |
| Oct 1, 26 | 205 15213 PACIFIC AVENUE | 3 | 2 | $639,900 | $464 | 1,378 | 7d | $633/mo | $3,257/yr | Royal Pacific Realty… | |
| Median (6 units) | $582,450 | $464 | 1,037 | 3d | $578/mo | $3,148/yr | |||||
Recently Sold Nearby
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 407 1442 FOSTER STREET | 2 | 2 | View → | View Sold Price → | — | 1,323 | — | $512/mo | $2,805/yr | Royal LePage West Re… |
| — | 901 1455 GEORGE STREET | 2 | 2 | View → | View Sold Price → | — | 857 | — | $508/mo | $3,115/yr | Interlink Realty |
| — | 102 15164 PROSPECT AVENUE | 2 | 2 | View → | View Sold Price → | — | 1,102 | — | $566/mo | $3,836/yr | RE/MAX Real Estate S… |
| — | 405 1475 FOSTER STREET | 2 | 2 | View → | View Sold Price → | — | 1,256 | — | $728/mo | — | Youlive Realty |
| — | 107 1368 FOSTER STREET | 2 | 2 | View → | View Sold Price → | — | 956 | — | $503/mo | $2,462/yr | RE/MAX Treeland Real… |
| — | 308 1441 BLACKWOOD STREET | 2 | 2 | View → | View Sold Price → | — | 1,240 | — | $723/mo | $3,098/yr | RE/MAX Colonial Paci… |
| Median (6 units) | — | — | — | 1,171 | — | $539/mo | $3,098/yr | ||||
