




1105 2351 BETA AVENUE, Burnaby BC
Burnaby
About This Property
Nestled in the heart of Burnaby, this brand-new Jr 2-bed, 1-bath home at Starling at Lumina offers easy urban living. Designed by Chris Dikeakos Architects, the space boasts 9-foot ceilings and floor-to-ceiling windows and Air Conditioning. A gourmet kitchen features quartz countertops, a gas cooktop, and premium Bosch appliances. Located steps from Brentwood Town Centre SkyTrain station. Residents enjoy ultimate convenience with Whole Foods, Costco, and over 60 shops and dining options nearby at the Amazing Brentwood district. Discover the perfect mix of luxury and accessibility in a premier neighbourhood. One Parking and Storage included.
Listing Details & Features
Apartment for sale in Burnaby — listed at $564,500. This 2 bedroom, 1 bathroom condo offers 631 sq ft of living space ($895/sq ft) and was built in 2021. Home style: Multi Family,Residential Attached. Parking: Underground,Front Access,Garage Door Opener. Building amenities include Wheelchair Access, Bike Room, Exercise Centre, Concierge, Trash, Maintenance Grounds. Features: Washer/Dryer, Dishwasher, Disposal, Refrigerator, Stove, Freezer. Monthly strata fees are $408. Annual property taxes: $1,853 (2025). Listed by Sotheby''s International Realty Canada — MLS® #R3146787.
Floor Area
Room Sizes
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | Sign in to view |
| Main | Bedroom | Sign in to view |
| Main | Kitchen | Sign in to view |
| Main | Living Room | Sign in to view |
| Main | Bedroom | Sign in to view |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | Sign in to view |
About the Building
Location
Nearby Schools
School distances are approximate. Visit the school district website to confirm catchment areas.
Frequently Asked Questions About 1105 2351 BETA AVENUE
Mortgage Calculator
History
Sign in to view price history and past MLS activity for this property.
Sign In to ViewOther Units for Sale in Starling at Lumina Brentwood
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 4, 26 | 2209 2351 BETA AVENUE | 1 | 1 | $519,000 | Lowest | $825 | 629 | 65d | $408/mo | $1,871/yr | RE/MAX Crest Realty |
| Jul 15, 26 | 1105 2351 BETA AVENUETHIS UNIT | 2 | 1 | $564,500 | $895 | 631 | 85d | $408/mo | $1,853/yr | Sotheby''s Internati… | |
| Jul 15, 26 | 1805 2351 BETA AVENUE | 2 | 1 | $574,500 | $910 | 631 | 85d | $408/mo | $1,886/yr | Sotheby''s Internati… | |
| Sep 8, 26 | 1801 2351 BETA AVENUE | 2 | 2 | $615,000 | $798 | 771 | 30d | $495/mo | $2,324/yr | RE/MAX Westcoast | |
| Feb 25, 26 | 504 2351 BETA AVENUE | 2 | 2 | $669,000 | $876 | 764 | 225d | $500/mo | $2,139/yr | Luxmore Realty | |
| Jul 13, 26 | 2106 2351 BETA AVENUE | 2 | 2 | $675,000 | $833 | 810 | 87d | $528/mo | $2,342/yr | Sutton Centre Realty | |
| Feb 11, 26 | 1504 2351 BETA AVENUE | 2 | 2 | $736,000 | $963 | 764 | 239d | $500/mo | $2,202/yr | 1NE Collective Realt… | |
| Feb 11, 26 | 2504 2351 BETA AVENUE | 2 | 2 | $759,000 | $993 | 764 | 239d | $500/mo | $2,267/yr | 1NE Collective Realt… | |
| Sep 8, 26 | TH103 2351 BETA AVENUE | 3 | 3 | $999,000 | $764 | 1,307 | 30d | $851/mo | $3,357/yr | Grand Central Realty | |
| May 25, 26 | TH307 2351 BETA AVENUE | 3 | 3 | $1,149,000 | $891 | 1,290 | 136d | $844/mo | $3,244/yr | Team 3000 Realty Ltd… | |
| Jun 6, 26 | 2702 2351 BETA AVENUE | 3 | 3 | $1,330,000 | Top-Tier | $819 | 1,623 | 124d | $1,069/mo | $4,834/yr | LeHomes Realty Premi… |
| Median (11 units) | $675,000 | $876 | 764 | 87d | $500/mo | $2,267/yr | |||||
Similar Properties Nearby
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20, 22 | 1 Inonu St | 1 | 1 | $310,000 | $388 | 800 | 1449d | $121/mo | — | RIGHT AT HOME REALTY… | |
| Oct 20, 22 | 1 Inonu St | 1 | 1 | $279,990 | $311 | 900 | 1449d | $121/mo | — | RIGHT AT HOME REALTY… | |
| May 20, 22 | 3 Bed Los Delfines G&Cc Dr | 3 | 2 | $298,000 | $213 | 1,400 | 1602d | $171/mo | — | SUTTON GROUP ELITE R… | |
| May 14, 22 | 2 Bed Los Delfines G&Cc Dr | 2 | 2 | $278,000 | Lowest | $232 | 1,200 | 1608d | $142/mo | — | SUTTON GROUP ELITE R… |
| Oct 24, 22 | 5055 Greenlane Rd | 1 | 1 | $519,000 | $1,038 | 500 | 1445d | $356/mo | $1/yr | ROYAL LEPAGE REAL ES… | |
| Oct 24, 22 | 1 Victoria St S | 2 | 2 | $779,000 | Top-Tier | $779 | 1,000 | 1445d | $789/mo | $3,706/yr | IFZAL BHATTI REAL ES… |
| Median (6 units) | $304,000 | $350 | 950 | 1449d | $157/mo | $1,854/yr | |||||
