




1102 8538 RIVER DISTRICT CROSSING, Vancouver BC
Vancouver, South Marine
About This Property
Elevated Living at 1 Town Centre – River District Crossing! Welcome to your bright 2 bed + den, 2 bath home (850+ sq ft) by Wesgroup! Enjoy stunning northwest views, A/C, an island kitchen, heated bathroom floors, and instant hot water on tap. Resort-style amenities include a pool, hot tub, sauna, gym, basketball court, lounge, playroom, playground & gardens. Step outside to Starbucks, Save-On-Foods, Shoppers Drug Mart, banks & restaurants—everything at your doorstep. 1 parking + 1 storage included. Perfect for young professionals ready to live where the city meets the river. Don''t miss this one!
Listing Details & Features
Apartment for sale in South Marine, Vancouver — listed at $748,800. This 2 bedroom, 2 bathroom condo offers 869 sq ft of living space ($862/sq ft) and was built in 2018. Located in South Marine, Vancouver. Home style: Multi Family,Residential Attached. Parking: Underground,Side Access,Garage Door Opener. Building amenities include Wheelchair Access, Bike Room, Exercise Centre, Caretaker, Trash, Maintenance Grounds. Features: Washer/Dryer, Dishwasher, Refrigerator, Stove, Instant Hot Water, Microwave. Monthly strata fees are $625. Annual property taxes: $2,701 (2025). Listed by Oakwyn Realty Ltd. — MLS® #R3144171.
Floor Area
Room Sizes
| Floor | Type | Dimensions |
|---|---|---|
| Main | Primary Bedroom | Sign in to view |
| Main | Walk-In Closet | Sign in to view |
| Main | Bedroom | Sign in to view |
| Main | Den | Sign in to view |
| Main | Kitchen | Sign in to view |
| Main | Living Room | Sign in to view |
| Main | Foyer | Sign in to view |
| Main | Laundry | Sign in to view |
| Main | Patio | Sign in to view |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | Sign in to view |
| Main | N | Sign in to view |
About the Building
Location
Nearby Schools
School distances are approximate. Visit the school district website to confirm catchment areas.
Frequently Asked Questions About 1102 8538 RIVER DISTRICT CROSSING
Mortgage Calculator
History
Sign in to view price history and past MLS activity for this property.
Sign In to ViewOther Units for Sale in River District
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 19, 26 | 205 8538 RIVER DISTRICT CROSSING | 1 | 1 | $669,999 | Lowest | $993 | 675 | 81d | $472/mo | $2,039/yr | Saba Realty Ltd. |
| Jul 8, 26 | 1102 8538 RIVER DISTRICT CROSSINGTHIS UNIT | 2 | 2 | $748,800 | $862 | 869 | 92d | $625/mo | $2,701/yr | Oakwyn Realty Ltd. | |
| Jun 1, 26 | 2107 8538 RIVER DISTRICT CROSSING | 2 | 2 | $829,900 | $896 | 926 | 129d | $640/mo | $2,835/yr | RE/MAX Select Realty | |
| Jun 15, 26 | 203 8538 RIVER DISTRICT CROSSING | 3 | 2 | $1,099,000 | Top-Tier | $945 | 1,163 | 115d | $815/mo | $3,358/yr | RE/MAX Crest Realty |
| Median (4 units) | $789,350 | $921 | 898 | 104d | $632/mo | $2,768/yr | |||||
Similar Properties Nearby
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7, 26 | 607 3488 SAWMILL CRESCENT | 2 | 2 | $757,000 | Top-Tier | $878 | 862 | 1d | $664/mo | $2,385/yr | TRG The Residential … |
| Oct 7, 26 | 508 8633 RIVER DISTRICT CROSSING | 0 | 1 | $432,900 | Lowest | $869 | 498 | 1d | $358/mo | — | Wesgroup Realty Ltd. |
| Oct 7, 26 | 1001 2733 CHANDLERY PLACE | 2 | 2 | $638,000 | $727 | 877 | 1d | $661/mo | $2,284/yr | Saba Realty Ltd. | |
| Oct 7, 26 | 304 8633 RIVER DISTRICT CROSSING | 2 | 2 | $713,900 | $916 | 779 | 1d | $560/mo | — | Wesgroup Realty Ltd. | |
| Oct 6, 26 | 701 3557 SAWMILL CRESCENT | 2 | 1 | $748,000 | $860 | 870 | 2d | $585/mo | $2,459/yr | Macdonald Realty | |
| Oct 4, 26 | 210 3168 RIVERWALK AVENUE | 2 | 2 | $649,000 | $759 | 855 | 4d | $457/mo | $2,276/yr | Oakwyn Realty Ltd. | |
| Median (6 units) | $681,450 | $865 | 859 | 1d | $572/mo | $2,335/yr | |||||
Recently Sold Nearby
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 1508 8538 RIVER DISTRICT CROSSING | 1 | 1 | View → | View Sold Price → | — | 530 | — | $373/mo | $1,709/yr | Royal Pacific Tri-Ci… |
| — | 111 3133 RIVERWALK AVENUE | 2 | 2 | View → | View Sold Price → | — | 928 | — | $557/mo | $2,304/yr | Keller Williams Bold… |
| — | 501 3538 SAWMILL CRESCENT | 2 | 2 | View → | View Sold Price → | — | 959 | — | $619/mo | $2,794/yr | Sutton Centre Realty |
| — | 1210 2763 CHANDLERY PLACE | 2 | 2 | View → | View Sold Price → | — | 801 | — | $602/mo | $2,294/yr | Oakwyn Realty Ltd. |
| — | 601 8570 RIVERGRASS DRIVE | 1 | 1 | View → | View Sold Price → | — | 561 | — | $399/mo | $1,812/yr | RE/MAX Crest Realty |
| — | 607 8538 RIVER DISTRICT CROSSING | 2 | 2 | View → | View Sold Price → | — | 808 | — | $571/mo | $2,483/yr | Oakwyn Realty Ltd. |
| Median (6 units) | — | — | — | 805 | — | $564/mo | $2,299/yr | ||||
