




1458 W 45TH AVENUE, Vancouver BC
Vancouver, South Granville
About This Property
LOCATION! LOCATION! LOCATION! Don’t miss this rare opportunity to own a UNIQUE European-inspired residence nestled on a quiet, tree-lined street in the heart of South Granville. This bright and spacious southwest-facing corner home features 5 beds and 3.5 baths - showcasing exceptional craftsmanship and elegant finishes throughout. Enjoy the luxury of 3 beds, with 2 full baths on the upper level. Main floor features open-concept living and dining space with a LARGE sundeck perfect for summer BBQs and relaxing evenings. Basement also features 2 large bedrooms with 1 full bath optimal for an office, recreation or flex room. Enjoy convenience just steps from artisan cafes, specialty grocers, and fine dining. Minutes from Downtown Vancouver, YVR Airport, and shopping nearby.
Before you offer on this one
Ask for any of these and we’ll get it for you — no obligation.
Minutes, depreciation report, Form B and bylaws — the documents that decide whether a unit is worth offering on.
Listing Details & Features
Townhouse for sale in South Granville, Vancouver — listed at $1,838,000. This 5 bedroom, 4 bathroom townhouse offers 1,672 sq ft of living space ($1,099/sq ft) and was built in 2023. Located in South Granville, Vancouver. Home style: Residential Attached. Parking: Carport Single,Open,Lane Access,Concrete. Building amenities include Trash, Shopping Nearby, Central Air, Garden, In Unit. Features: Washer/Dryer, Dishwasher, Refrigerator, Stove, Smoke Detector(s), Fire Sprinkler System. Monthly strata fees are $528. Annual property taxes: $6,488 (2024). Listed by Oakwyn Realty Ltd. — MLS® #R3136604.
Floor Area
Room Sizes
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | Sign in to view |
| Main | Living Room | Sign in to view |
| Main | Kitchen | Sign in to view |
| Main | Dining Room | Sign in to view |
| Above | Bedroom | Sign in to view |
| Above | Bedroom | Sign in to view |
| Above | Primary Bedroom | Sign in to view |
| Bsmt | Bedroom | Sign in to view |
| Bsmt | Bedroom | Sign in to view |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | Sign in to view |
| Above | N | Sign in to view |
| Above | Y | Sign in to view |
| Basement | N | Sign in to view |
About the Building
Location
Nearby Schools
School distances are approximate. Visit the school district website to confirm catchment areas.
Frequently Asked Questions About 1458 W 45TH AVENUE
Mortgage Calculator
History
Sign in to view price history and past MLS activity for this property.
Sign In to ViewOther Units for Sale in Leville
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 15, 26 | 1458 W 45TH AVENUETHIS UNIT | 5 | 4 | $1,838,000 | Lowest | $1,099 | 1,672 | 160d | $528/mo | $6,488/yr | Oakwyn Realty Ltd. |
| Median (1 unit) | $1,838,000 | $1,099 | 1,672 | 160d | $528/mo | $6,488/yr | |||||
Similar Properties Nearby
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5, 26 | 7309 HUDSON STREET | 3 | 3 | $1,490,000 | $971 | 1,534 | 17d | $714/mo | $6,950/yr | Oakwyn Realty Ltd. | |
| Oct 30, 26 | 6894 ADERA STREET | 4 | 5 | $2,680,000 | Top-Tier | $1,430 | 1,874 | 23d | $543/mo | — | Evermark Real Estate… |
| Oct 28, 26 | 1581 W 57TH AVENUE | 2 | 3 | $1,380,000 | $1,035 | 1,333 | 25d | $1,038/mo | $5,360/yr | Interlink Realty | |
| Oct 20, 26 | 1460 TILNEY MEWS | 3 | 4 | $1,649,000 | $838 | 1,968 | 33d | $669/mo | $6,035/yr | Interlink Realty | |
| Oct 15, 26 | 7353 OAK STREET | 3 | 4 | $998,000 | Lowest | $714 | 1,397 | 38d | $713/mo | $5,974/yr | Dracco Pacific Realt… |
| Oct 15, 26 | 7351 OAK STREET | 3 | 4 | $1,268,000 | $805 | 1,575 | 38d | $802/mo | $6,539/yr | Dracco Pacific Realt… | |
| Median (6 units) | $1,435,000 | $905 | 1,555 | 29d | $714/mo | $6,035/yr | |||||
Recently Sold Nearby
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 7357 OAK STREET | 3 | 3 | — | 1,487 | — | $772/mo | $6,291/yr | Dracco Pacific Realt… | ||
| — | 7359 OAK STREET | 4 | 4 | — | 1,707 | — | $843/mo | $6,782/yr | Dracco Pacific Realt… | ||
| — | 7711 GRANVILLE STREET | 3 | 3 | — | 1,213 | — | $665/mo | $5,436/yr | eXp Realty | ||
| — | 7476 GRANVILLE STREET | 3 | 3 | — | 1,635 | — | $491/mo | $4,935/yr | Homeland Realty | ||
| — | 7669 GRANVILLE STREET | 3 | 3 | — | 1,318 | — | $461/mo | $4,669/yr | RE/MAX Crest Realty | ||
| Median (5 units) | — | — | — | 1,487 | — | $665/mo | $5,436/yr | ||||
