




2709 501 PACIFIC STREET, Vancouver BC
Vancouver, Downtown VW
About This Property
EXCELLENT INVESTMENT OPPORTUNITY! Welcome to The 501, located in the vibrant heart of Yaletown, just steps from the scenic seawall. This beautifully updated one-bedroom unit features a modern kitchen with stunning marble countertops and backsplash, complemented by new fixtures and stainless steel appliances. Fully Renovated bathroom. Enjoy breathtaking views of False Creek from every room. The building offers a range of luxurious amenities, including a fully equipped gym, an indoor/outdoor swimming pool, a party room, guest suites, and even a beach volleyball court. Additional conveniences include one storage locker and one underground parking space. Experience urban living at its finest in this exceptional property!
Listing Details & Features
Apartment for sale in Downtown VW, Vancouver — listed at $749,000. This 1 bedroom, 1 bathroom condo offers 631 sq ft of living space ($1,187/sq ft) and was built in 1999. Located in Downtown VW, Vancouver. Home style: Multi Family,Residential Attached. Parking: Underground. Building amenities include Exercise Centre, Sauna/Steam Room, Trash, Gas, Hot Water, Shopping Nearby. Features: Washer/Dryer, Dishwasher, Refrigerator, Stove, Swirlpool/Hot Tub. Monthly strata fees are $583. Annual property taxes: $2,382 (2025). Listed by RE/MAX Heights Realty — MLS® #R3111743.
Floor Area
Room Sizes
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | Sign in to view |
| Main | Living Room | Sign in to view |
| Main | Kitchen | Sign in to view |
| Main | Bedroom | Sign in to view |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | Sign in to view |
About the Building
Location
Nearby Schools
School distances are approximate. Visit the school district website to confirm catchment areas.
Frequently Asked Questions About 2709 501 PACIFIC STREET
Mortgage Calculator
History
Sign in to view price history and past MLS activity for this property.
Sign In to ViewOther Units for Sale in 501 Annex
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26, 26 | 1710 501 PACIFIC STREET | 0 | 1 | $519,000 | Lowest | $1,014 | 512 | 43d | $464/mo | $1,827/yr | Oakwyn Realty Ltd. |
| Sep 22, 26 | 2410 501 PACIFIC STREET | 0 | 1 | $529,000 | $1,027 | 515 | 16d | $478/mo | $1,940/yr | Behroyan & Associate… | |
| Oct 6, 26 | 2210 501 PACIFIC STREET | 1 | 1 | $550,000 | $1,072 | 513 | 2d | $478/mo | $1,867/yr | Stilhavn Real Estate… | |
| Sep 29, 26 | 609 501 PACIFIC STREET | 1 | 1 | $589,000 | $942 | 625 | 9d | $582/mo | $2,069/yr | Oakwyn Realty Northw… | |
| Sep 23, 26 | 2307 501 PACIFIC STREET | 1 | 1 | $599,900 | $961 | 624 | 15d | $551/mo | $2,071/yr | Royal LePage Elite W… | |
| Sep 28, 26 | 2009 501 PACIFIC STREET | 1 | 1 | $671,000 | $1,052 | 638 | 10d | $583/mo | $2,257/yr | TRG The Residential … | |
| Apr 14, 26 | 2709 501 PACIFIC STREETTHIS UNIT | 1 | 1 | $749,000 | $1,187 | 631 | 177d | $583/mo | $2,382/yr | RE/MAX Heights Realt… | |
| Oct 1, 26 | 203 501 PACIFIC STREET | 2 | 2 | $925,000 | Top-Tier | $1,068 | 866 | 7d | $726/mo | $2,654/yr | Oakwyn Realty Ltd. |
| Median (8 units) | $594,450 | $1,040 | 625 | 13d | $566/mo | $2,070/yr | |||||
Similar Properties Nearby
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6, 26 | 610 833 HOMER STREET | 2 | 2 | $889,900 | $882 | 1,009 | 2d | $753/mo | $3,155/yr | Rennie & Associates … | |
| Oct 7, 26 | 2402 1155 SEYMOUR STREET | 1 | 1 | $625,000 | $1,093 | 572 | 1d | $444/mo | $2,079/yr | Oakwyn Realty Ltd. | |
| Oct 7, 26 | 2501 63 KEEFER PLACE | 1 | 1 | $585,000 | $1,023 | 572 | 1d | $494/mo | $1,675/yr | Rennie & Associates … | |
| Oct 5, 26 | 1610 1111 RICHARDS STREET | 3 | 3 | $1,598,000 | Top-Tier | $1,217 | 1,313 | 3d | $920/mo | $5,588/yr | The Partners Real Es… |
| Oct 3, 26 | 912 933 SEYMOUR STREET | 1 | 1 | $579,000 | Lowest | $873 | 663 | 5d | $548/mo | $1,884/yr | One Percent Realty L… |
| Oct 6, 26 | 605 889 PACIFIC STREET | 1 | 1 | $899,000 | $1,409 | 638 | 2d | $479/mo | $2,530/yr | Macdonald Realty | |
| Median (6 units) | $757,450 | $1,058 | 651 | 2d | $521/mo | $2,305/yr | |||||
Recently Sold Nearby
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 3202 501 PACIFIC STREET | 2 | 2 | View → | View Sold Price → | — | 863 | — | $803/mo | $3,290/yr | Sutton Group - Vanco… |
| — | 1508 610 GRANVILLE STREET | 1 | 1 | View → | View Sold Price → | — | 533 | — | $317/mo | $1,793/yr | Macdonald Realty |
| — | 2206 1255 SEYMOUR STREET | 1 | 1 | View → | View Sold Price → | — | 511 | — | $388/mo | $1,862/yr | Oakwyn Realty Ltd. |
| — | 313 950 DRAKE STREET | 0 | 1 | View → | View Sold Price → | — | 498 | — | $439/mo | $1,224/yr | Engel & Volkers Vanc… |
| — | 2108 1372 SEYMOUR STREET | 2 | 2 | View → | View Sold Price → | — | 960 | — | $594/mo | $3,907/yr | Nu Stream Realty Inc… |
| — | 3103 1372 SEYMOUR STREET | 1 | 1 | View → | View Sold Price → | — | 656 | — | $402/mo | $2,688/yr | Oakwyn Realty Ltd. |
| Median (6 units) | — | — | — | 595 | — | $420/mo | $2,275/yr | ||||
