




1 11860 RIVER ROAD, Surrey BC
Surrey, Royal Heights
Sold November 3, 2025
This 3-bedroom, 3-bathroom townhouse at 1 11860 RIVER ROAD in Royal Heights, Surrey sold in November 2025. The property offers 2,632 sq ft of living space. Built in 2001. Royal Heights is one of Surrey's sought-after areas, offering a blend of lifestyle amenities and convenient access to schools, parks, and transit.
About This Property
Corner unit townhome in Cypress Ridge! Immaculate one-owner home offering an expansive 3-level, 2,632 sq ft layout with exceptional privacy and abundant natural light from extra corner windows. Features 3 bedrooms, 2½ baths, including two primary suites, and spacious, open concept living areas ideal for entertaining or relaxing. The flexible floorplan includes a large recreation room and space perfect for a home office. Enjoy views of New Westminster and the North Shore Mountains — one of the standout features of this sought-after complex. Includes a double side-by-side garage with plenty of room for storage. Conveniently located near Scott Road with easy access to major bridges, transit, schools, and parks — perfect for commuters yet peacefully nestled in a natural setting.
Listing Details & Features
Townhouse for sale in Royal Heights, Surrey. This 3 bedroom, 3 bathroom townhouse offers 2,632 sq ft of living space and was built in 2001. Located in Royal Heights, Surrey. Home style: Residential Attached. Parking: Garage Double,Front Access. Building amenities include Maintenance Grounds, Management, Balcony. Features: Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave. Monthly strata fees are $510. Annual property taxes: $3,942 (2025). This home includes a secondary suite with separate entry — ideal as a mortgage helper or in-law suite. Listed by RE/MAX Crest Realty — MLS® #R3063267.
Floor Area
Room Sizes
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | Sign in to view |
| Main | Dining Room | Sign in to view |
| Main | Kitchen | Sign in to view |
| Main | Eating Area | Sign in to view |
| Main | Primary Bedroom | Sign in to view |
| Main | Walk-In Closet | Sign in to view |
| Main | Foyer | Sign in to view |
| Above | Bedroom | Sign in to view |
| Above | Bedroom | Sign in to view |
| Above | Flex Room | Sign in to view |
| Below | Living Room | Sign in to view |
| Below | Eating Area | Sign in to view |
| Below | Pantry | Sign in to view |
| Below | Utility | Sign in to view |
| Below | Storage | Sign in to view |
| Below | Storage | Sign in to view |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | Sign in to view |
| Main | Y | Sign in to view |
| Above | Y | Sign in to view |
About the Building
Location
Nearby Schools
School distances are approximate. Visit the school district website to confirm catchment areas.
Frequently Asked Questions About 1 11860 RIVER ROAD
History
Sign in to view price history and past MLS activity for this property.
Sign In to ViewOther Units for Sale in Cypress Ridge
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11, 26 | 26 11860 RIVER ROAD | 4 | 4 | $849,000 | Lowest | $355 | 2,389 | 27d | $483/mo | $4,147/yr | Oakwyn Realty Encore |
| Jul 24, 26 | 20 11860 RIVER ROAD | 4 | 4 | $855,000 | Top-Tier | $331 | 2,580 | 76d | $483/mo | $4,086/yr | Nationwide Realty Co… |
| Median (2 units) | $852,000 | $343 | 2,485 | 52d | $483/mo | $4,117/yr | |||||
Similar Properties Nearby
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11, 26 | 26 11860 RIVER ROAD | 4 | 4 | $849,000 | Lowest | $355 | 2,389 | 27d | $483/mo | $4,147/yr | Oakwyn Realty Encore |
| Jul 24, 26 | 20 11860 RIVER ROAD | 4 | 4 | $855,000 | Top-Tier | $331 | 2,580 | 76d | $483/mo | $4,086/yr | Nationwide Realty Co… |
| Median (2 units) | $852,000 | $343 | 2,485 | 52d | $483/mo | $4,117/yr | |||||

