




508 2221 E 30TH AVENUE, Vancouver BC
Vancouver, Victoria VE
Sold May 7, 2025
This 1-bedroom, 1-bathroom apartment at 508 2221 E 30TH AVENUE in Victoria VE, Vancouver sold in May 2025. The property offers 547 sq ft of living space. Built in 2018. Victoria VE is one of Vancouver's sought-after areas, offering a blend of lifestyle amenities and convenient access to schools, parks, and transit.
About This Property
Location, location, location. welcome to the Kensington Gardens by Westbank. This unit is sitting at the quiet side of the complex. Air-conditioning, contemporary kitchen with Miele appliance, quartz countertop and laminate flooring. Great amenities, including outdoor pool, hot tub, sauna, fitness centre, party room, outdoor BBQ area. T&T Supermarket and New Mandarin Seafood Restaurant are downstairs. Nanairno Skytrain is nearby. This unit is easy to show.
Listing Details & Features
Apartment for sale in Victoria VE, Vancouver. This 1 bedroom, 1 bathroom condo offers 547 sq ft of living space and was built in 2018. Located in Victoria VE, Vancouver. Home style: Multi Family,Residential Attached. Parking: Underground. Building amenities include Bike Room, Clubhouse, Recreation Facilities, Sauna/Steam Room, Restaurant, Shopping Nearby. Features: Central Air. Monthly strata fees are $452. Annual property taxes: $1,710 (2024). Listed by Sunrise Realty — MLS® #R2985292.
Floor Area
Room Sizes
| Floor | Type | Dimensions |
|---|---|---|
| Main | Bedroom | Sign in to view |
| Main | Living Room | Sign in to view |
| Main | Kitchen | Sign in to view |
| Main | Den | Sign in to view |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | Sign in to view |
About the Building
Location
Nearby Schools
School distances are approximate. Visit the school district website to confirm catchment areas.
Frequently Asked Questions About 508 2221 E 30TH AVENUE
History
Sign in to view price history and past MLS activity for this property.
Sign In to ViewOther Units for Sale in Kensington Gardens
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31, 26 | 510 2221 E 30TH AVENUE | 1 | 1 | $525,000 | Lowest | $976 | 538 | 38d | $456/mo | $1,721/yr | Royal LePage Elite W… |
| Oct 2, 26 | 906 2221 E 30TH AVENUE | 3 | 2 | $949,900 | $868 | 1,094 | 6d | $903/mo | $3,168/yr | Macdonald Realty | |
| May 12, 26 | 806 2221 E 30TH AVENUE | 3 | 2 | $988,000 | Top-Tier | $923 | 1,070 | 149d | $903/mo | $3,156/yr | Sutton Group - Vanco… |
| Median (3 units) | $949,900 | $923 | 1,070 | 38d | $903/mo | $3,156/yr | |||||
Similar Properties Nearby
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6, 26 | 603 4638 GLADSTONE STREET | 1 | 1 | $488,000 | $1,043 | 468 | 2d | $392/mo | $1,547/yr | eXp Realty | |
| Oct 2, 26 | 906 2221 E 30TH AVENUE | 3 | 2 | $949,900 | Top-Tier | $868 | 1,094 | 6d | $903/mo | $3,168/yr | Macdonald Realty |
| Oct 1, 26 | 1510 2220 KINGSWAY | 2 | 2 | $742,800 | $844 | 880 | 7d | $748/mo | $2,802/yr | RE/MAX Crest Realty | |
| Sep 14, 26 | 232 5555 VICTORIA DRIVE | 3 | 2 | $748,000 | $682 | 1,096 | 24d | $629/mo | $2,402/yr | Royal Pacific Tri-Ci… | |
| Sep 9, 26 | 211 4338 COMMERCIAL STREET | 1 | 1 | $519,500 | $817 | 636 | 29d | $431/mo | $1,752/yr | RE/MAX Select Realty | |
| Sep 4, 26 | 204 2299 E 30TH AVENUE | 1 | 1 | $355,000 | Lowest | $490 | 725 | 34d | $474/mo | $1,486/yr | Sutton Group-West Co… |
| Median (6 units) | $631,150 | $831 | 803 | 16d | $552/mo | $2,077/yr | |||||
Similar Recently Sold
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 531 2220 KINGSWAY STREET | 1 | 1 | View → | View Sold Price → | — | 533 | — | $447/mo | $1,721/yr | Sutton Group-West Co… |
| — | 301 4638 GLADSTONE STREET | 2 | 2 | View → | View Sold Price → | — | 710 | — | $602/mo | $2,289/yr | FaithWilson Christie… |
| — | 206 3456 COMMERCIAL STREET | 1 | 1 | View → | View Sold Price → | — | 649 | — | $462/mo | $2,114/yr | Sotheby''s Internati… |
| — | 407 2238 KINGSWAY | 2 | 2 | View → | View Sold Price → | — | 802 | — | $457/mo | $1,927/yr | Maple Supreme Realty… |
| — | 507 2220 KINGSWAY | 1 | 1 | View → | View Sold Price → | — | 477 | — | $401/mo | $1,572/yr | Youlive Realty |
| — | 510 2220 KINGSWAY | 1 | 1 | View → | View Sold Price → | — | 521 | — | $438/mo | $1,681/yr | RE/MAX All Points Re… |
| Median (6 units) | — | — | — | 591 | — | $452/mo | $1,824/yr | ||||

