This home sold for
$000,000
🔒
Unlock the Sold Price
Sign in free to access the full sold price, view all sold listings in Whalley, and get real market data to make better buying or selling decisions.
By continuing you agree to our Terms & Conditions.
Join 4,800+ buyers already using Whalley's most complete sold data
413 10581 140 STREET
Surrey, Whalley
Sold June 17, 2026
2
Beds
2
Baths
1,055
Ft²
2019
Built
About This Property
Elevated Living in the Heart of Surrey. Discover the difference of corner-unit living! Featuring impressive 8''8" ceilings, this 2-bed, 2-bath residence feels incredibly spacious and open. The modern kitchen flows seamlessly into the living area, making it ideal for entertaining. Enjoy the convenience of having two parking spots (tandem) positioned just steps away from the elevator—perfect for multi-vehicle households. Live minutes from shopping, parks, and rapid transit while enjoying the quiet comfort of a well-maintained community.
Property Details
MLS®R3128721
Property TypeApartment
StyleMulti Family,Residential Attached
Year Built2019
Floor Area1,055 ft²
ParkingUnderground,Tandem,Side Access,Garage Door Opener
Strata Fee$516/mo
Taxes$2,648 (2025)
About the Building
HQ - Domain
View building details, current listings & more sold history
Explore More Sold Data
Other Units Sold at HQ - Domain
14 other recent sales in this building — sign in free to see every sold price.
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 22, 26 | 104 10581 140 STREET | 1 | 1 | View → | View Sold Price → | — | 607 | 12d | $301/mo | $1,967/yr | RE/MAX 2000 Realty |
| Jul 2, 26 | 111 10603 140 STREET | 1 | 1 | View → | View Sold Price → | — | 805 | 50d | $397/mo | — | Team 3000 Realty Ltd… |
| Jun 8, 26 | 311 10581 140 STREET | 1 | 1 | View → | View Sold Price → | — | 777 | 55d | $387/mo | $2,194/yr | Macdonald Realty |
| May 15, 26 | 401 10581 140 STREET | 2 | 2 | View → | View Sold Price → | — | 989 | 3d | $489/mo | $2,577/yr | Macdonald Realty (Su… |
| Feb 24, 26 | 208 10581 140 STREET | 2 | 2 | View → | View Sold Price → | — | 972 | 50d | $483/mo | $2,564/yr | Royal LePage Little … |
| Feb 13, 26 | 308 10581 140 STREET | 2 | 2 | View → | View Sold Price → | — | 985 | 80d | $483/mo | $2,567/yr | Royal Pacific Realty… |
| Feb 5, 26 | 614 10603 140 STREET | 1 | 1 | View → | View Sold Price → | — | 651 | 108d | $314/mo | $2,036/yr | Luxmore Realty |
| Jan 22, 26 | 205 10581 140 STREET | 1 | 1 | View → | View Sold Price → | — | 705 | 44d | $355/mo | $2,098/yr | Royal LePage Elite W… |
| Dec 30, 25 | 421 13963 105 BOULEVARD | 2 | 2 | View → | View Sold Price → | — | 1,057 | 56d | $526/mo | $2,651/yr | Sutton Group-West Co… |
| Oct 13, 25 | 305 10603 140 STREET | 2 | 2 | View → | View Sold Price → | — | 958 | 40d | $459/mo | $2,422/yr | Sutton Premier Realt… |
| Oct 11, 25 | 319 10581 140 STREET | 2 | 2 | View → | View Sold Price → | — | 987 | 61d | $469/mo | $2,452/yr | eXp Realty |
| Sep 29, 25 | 525 13963 105 BOULEVARD | 2 | 2 | View → | View Sold Price → | — | 988 | 35d | $433/mo | $2,369/yr | RE/MAX Commercial Ad… |
| Sep 28, 25 | 616 10581 140 STREET | 1 | 1 | View → | View Sold Price → | — | 708 | 104d | $335/mo | $2,101/yr | Macdonald Realty Wes… |
| Aug 27, 25 | 102 10603 140 STREET | 1 | 1 | View → | View Sold Price → | — | 764 | 14d | $371/mo | $2,135/yr | Homelife Benchmark R… |
| Median (14 units) | — | — | — | 882 | 50d | $415/mo | $2,369/yr | ||||
