421 13963 105 BOULEVARD
Surrey, Whalley
Sold December 30, 2025
About This Property
Like brand new, this bright & spacious 2 Bed PLUS Den & 2 Bath home offers highly sought-after open-concept layout, Appealing to the first time buyers or growing families. Den W/sliding door can be used as office or bedroom. Spacious living room & dining area facing the Courtyard generate harmony. Comes with full size S/S appliances & quartz countertop. Sliding door in den, window blinds, Dimmer switches & cloth organizer were installed by the developer. The amenities incl gym, yoga & clubhouse. Perfectly located just steps to Forsyth Elem School & Catholic Indpndt School, Hawthorne Park, Skytrain station, Shopping mall, Surrey Hospital, SFU & future UBC campus, this home offers the ultimate in convenience & connectivity. 2 Car Parking & 1 Storage.
Property Details
About the Building
Other Units Sold at HQ - Domain
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 22, 26 | 104 10581 140 STREET | 1 | 1 | View → | View Sold Price → | — | 607 | 12d | $301/mo | $1,967/yr | RE/MAX 2000 Realty |
| Jul 2, 26 | 111 10603 140 STREET | 1 | 1 | View → | View Sold Price → | — | 805 | 50d | $397/mo | — | Team 3000 Realty Ltd… |
| Jun 17, 26 | 413 10581 140 STREET | 2 | 2 | View → | View Sold Price → | — | 1,055 | 22d | $516/mo | $2,648/yr | RE/MAX Crest Realty |
| Jun 8, 26 | 311 10581 140 STREET | 1 | 1 | View → | View Sold Price → | — | 777 | 55d | $387/mo | $2,194/yr | Macdonald Realty |
| May 15, 26 | 401 10581 140 STREET | 2 | 2 | View → | View Sold Price → | — | 989 | 3d | $489/mo | $2,577/yr | Macdonald Realty (Su… |
| Feb 24, 26 | 208 10581 140 STREET | 2 | 2 | View → | View Sold Price → | — | 972 | 50d | $483/mo | $2,564/yr | Royal LePage Little … |
| Feb 13, 26 | 308 10581 140 STREET | 2 | 2 | View → | View Sold Price → | — | 985 | 80d | $483/mo | $2,567/yr | Royal Pacific Realty… |
| Feb 5, 26 | 614 10603 140 STREET | 1 | 1 | View → | View Sold Price → | — | 651 | 108d | $314/mo | $2,036/yr | Luxmore Realty |
| Jan 22, 26 | 205 10581 140 STREET | 1 | 1 | View → | View Sold Price → | — | 705 | 44d | $355/mo | $2,098/yr | Royal LePage Elite W… |
| Oct 13, 25 | 305 10603 140 STREET | 2 | 2 | View → | View Sold Price → | — | 958 | 40d | $459/mo | $2,422/yr | Sutton Premier Realt… |
| Oct 11, 25 | 319 10581 140 STREET | 2 | 2 | View → | View Sold Price → | — | 987 | 61d | $469/mo | $2,452/yr | eXp Realty |
| Sep 29, 25 | 525 13963 105 BOULEVARD | 2 | 2 | View → | View Sold Price → | — | 988 | 35d | $433/mo | $2,369/yr | RE/MAX Commercial Ad… |
| Sep 28, 25 | 616 10581 140 STREET | 1 | 1 | View → | View Sold Price → | — | 708 | 104d | $335/mo | $2,101/yr | Macdonald Realty Wes… |
| Aug 27, 25 | 102 10603 140 STREET | 1 | 1 | View → | View Sold Price → | — | 764 | 14d | $371/mo | $2,135/yr | Homelife Benchmark R… |
| Median (14 units) | — | — | — | 882 | 47d | $415/mo | $2,369/yr | ||||
