About This Property
Welcome to JACOBSEN! This stylish West Coast contemporary END UNIT offers 1,859 sq.ft. of bright, functional living in the heart of Grandview, South Surrey. Featuring 4 bedrooms & 3 bathrooms, soaring 10'' ceilings on the main, expansive windows and an open-concept layout. The modern kitchen features quartz counters, stainless appliances & gas range. Enjoy beautiful mountain views, a spacious primary retreat, versatile lower-level bedroom ideal for guests or office, large fenced patio & yard, plus side-by-side double garage. Clubhouse includes Gym, Lounge, and Enertainment Room. Steps to Morgan Crossing shops & dining, Grandview Heights Aquatic Centre, Sunnyside Elementary & Grandview Heights Secondary. An exceptional combination of space, style & location!
Property Details
About the Building
Other Units Sold at Jacobsen
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19, 26 | 23 2687 158 STREET | 3 | 4 | — | 2,179 | 10d | $456/mo | $4,734/yr | Homelife Benchmark R… | ||
| Jul 9, 26 | 8 2687 158 STREET | 4 | 4 | — | 2,204 | 129d | $475/mo | $4,554/yr | Macdonald Realty (Su… | ||
| Dec 13, 25 | 62 2687 158 STREET | 4 | 4 | — | 1,900 | 23d | $409/mo | $4,250/yr | Nu Stream Realty Inc… | ||
| Nov 24, 25 | 47 2687 158 STREET | 4 | 3 | — | 2,185 | 12d | $463/mo | $4,371/yr | Oracle Realty | ||
| Median (4 units) | — | — | — | 2,182 | 18d | $460/mo | $4,463/yr | ||||

