About This Property
The Pacific by Grosvenor - where sophisticated design meets an unparalleled location. This prime ''02'' SE corner, 2-bed, 2-bath residence offers 890SF+ of refined interior space and 100+ SF of a full width balcony showcasing an indoor/outdoor living setup. Thoughtfully designed w/ separated bedrooms for privacy, floor-to-ceiling windows, engineered oak floors, Italian cabinetry, quartz counters, & a luxury appliance package from Miele, Wolf & Sub-Zero. Spa-inspired bathrooms feature oversized tile and sleek finishes. Residents enjoy top tier & full-time concierge, a full gym, lounge & entertainment terrace. 1 parking, secured bike locker included. Building is pet and rental friendly (no AirBnB). Steps to Seawall, dining & shopping. Truly world-class. See VR tour.
Property Details
About the Building
Other Units Sold at The Pacific
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24, 26 | 2606 889 PACIFIC STREET | 2 | 2 | — | 820 | 32d | $608/mo | $3,700/yr | Oakwyn Realty Ltd. | ||
| Jun 22, 26 | 1104 889 PACIFIC STREET | 1 | 1 | — | 636 | 76d | $298/mo | $3,265/yr | Stonehaus Realty Cor… | ||
| Jun 8, 26 | 1107 889 PACIFIC STREET | 2 | 2 | — | 820 | 14d | $608/mo | $4,278/yr | Sutton Group-West Co… | ||
| Apr 29, 26 | 1504 889 PACIFIC STREET | 1 | 1 | — | 636 | 58d | $462/mo | $3,308/yr | Engel & Volkers Vanc… | ||
| Apr 20, 26 | 2403 889 PACIFIC STREET | 3 | 3 | — | 1,590 | 49d | $1,201/mo | $8,987/yr | RE/MAX City Realty | ||
| Feb 16, 26 | 1002 889 PACIFIC STREET | 2 | 2 | — | 892 | 6d | $673/mo | $4,830/yr | Oakwyn Realty Ltd. | ||
| Dec 17, 25 | 402 889 PACIFIC STREET | 2 | 2 | — | 884 | 76d | $419/mo | $4,294/yr | Royal Pacific Realty… | ||
| Dec 16, 25 | 1205 889 PACIFIC STREET | 1 | 1 | — | 638 | 62d | $479/mo | $3,592/yr | Dracco Pacific Realt… | ||
| Nov 23, 25 | 1403 889 PACIFIC STREET | 2 | 2 | — | 942 | 5d | $714/mo | $5,108/yr | Oakwyn Realty Ltd. | ||
| Median (9 units) | — | — | — | 820 | 49d | $608/mo | $4,278/yr | ||||

