About This Property
The Rolston Exceptional Downtown Living!Bright and beautifully designed 1bedroom home with a private balcony showcasing open views of False Creek and the marina from both the livroom and bedroom.Features a sleek kitchen with quartz countertops, highgloss softclose cabinetry,glass tile backsplash, and premium Samsung stainless steel appliances.The versatile flex space is ideal for a home office. Enjoy the spectacular rooftop with panoramic English Bay views,BBQ area,and outdoor lounge.Includes 1 secured parking stall. Unbeatable location just steps to Yaletown,the Seawall,cafés,restaurants,shopping,and transit.Outstanding value in the heart of Downtown Vancouver All offers(If any)to be presented Monday,Aug10 at 4:00 PM. Don''t miss this incredible opportunity.Sorry Sun open is canceled,
Property Details
About the Building
Other Units Sold at Rolston
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8, 26 | 702 1325 ROLSTON STREET | 2 | 1 | View → | View Sold Price → | — | 718 | 28d | $521/mo | $2,271/yr | RE/MAX Select Realty |
| Aug 20, 26 | 506 1325 ROLSTON STREET | 2 | 2 | View → | View Sold Price → | — | 826 | 57d | $639/mo | $2,735/yr | Stilhavn Real Estate… |
| May 7, 26 | 902 1325 ROLSTON STREET | 2 | 1 | View → | View Sold Price → | — | 718 | 22d | $531/mo | $2,385/yr | eXp Realty |
| Apr 25, 26 | 908 1325 ROLSTON STREET | 1 | 1 | View → | View Sold Price → | — | 581 | 1d | $448/mo | $1,877/yr | Royal Pacific Realty… |
| Apr 20, 26 | 1705 1325 ROLSTON STREET | 1 | 1 | View → | View Sold Price → | — | 585 | 11d | $434/mo | $1,927/yr | Heller Murch Realty |
| Apr 20, 26 | 1703 1325 ROLSTON STREET | 1 | 1 | View → | View Sold Price → | — | 582 | 12d | $434/mo | $1,927/yr | WESTSIDE Tom Gradeca… |
| Apr 2, 26 | 512 1325 ROLSTON STREET | 2 | 1 | View → | View Sold Price → | — | 710 | 171d | $531/mo | $2,420/yr | Regent Park Fairchil… |
| Median (7 units) | — | — | — | 710 | 22d | $521/mo | $2,271/yr | ||||

