About This Property
Beautifully refreshed 2-bed + den, 2-bath corner home in sought-after Quilchena. Features include A/C, new engineered hardwood flooring, fresh paint, new roller blinds, updated bathrooms and cabinetry, and newer washer/dryer. Enjoy a southwest-facing walkout patio (258 sqft) opening onto a grassy yard, ideal for children, pets, or entertaining. Large corner windows overlook lush greenery, offering exceptional privacy. In the Shaughnessy Elementary and Prince of Wales Secondary catchments, minutes to brand new Oakridge Centre, Kits Beach, Downtown, UBC, shopping, transit, and Quilchena Park. Building upgrades include a new roof, exterior repainting, and refurbished balconies. Amenities include a newly upgraded gym, outdoor pool, clubhouse, playground, and 1 parking stall.
Property Details
About the Building
Other Units Sold at Maclure House
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9, 26 | 305 4885 VALLEY DRIVE | 2 | 2 | — | 817 | 25d | $557/mo | $3,153/yr | Macdonald Realty | ||
| Aug 8, 26 | 103 4883 MACLURE MEWS | 2 | 2 | — | 867 | 16d | $593/mo | $3,249/yr | Luxmore Realty | ||
| Feb 19, 26 | 116 4885 VALLEY DRIVE | 2 | 2 | — | 983 | 36d | $674/mo | $3,424/yr | Nu Stream Realty Inc… | ||
| Feb 9, 26 | 104 4883 MACLURE MEWS | 2 | 2 | — | 801 | 14d | $549/mo | $3,043/yr | Stonehaus Realty Cor… | ||
| Median (4 units) | — | — | — | 842 | 21d | $575/mo | $3,201/yr | ||||

