1
Beds
1
Baths
478
Ft²
2022
Built
About This Property
Great Opportunity to own or invest in this one bedroom, one bathroom unit in prestigious "Georgetown 1", built by Anthem. Feels good to have concierge or security presence. Very well designed corner unit, impeccable condition. Facing Southeast with balcony and great panoramic views. Building has the greatest amenities: Premium Theatre, Fitness Centre, Pet Park, Study Space, Guest Suite rentals, and entertaining Lounge. Steps to transit, minutes walk to SFU, City Centre and Shopping Centre. One Parking and One Storage.
Property Details
MLS®R3140136
Property TypeApartment
StyleMulti Family,Residential Attached
Year Built2022
Floor Area478 ft²
ParkingUnderground,RV Access/Parking,Guest,Side Access,Garage Door Opener
Strata Fee$418/mo
Taxes$2,076 (2025)
About the Building
Georgetown
View building details, current listings & more sold history
Other Units Sold at Georgetown
14 other recent sales in this building — sign in free to see every sold price.
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6, 26 | 1111 13685 102 AVENUE | 2 | 2 | View → | View Sold Price → | — | 673 | 100d | $568/mo | $2,580/yr | RE/MAX Crest Realty |
| Jul 14, 26 | 1708 13685 102 AVENUE | 2 | 1 | View → | View Sold Price → | — | 678 | 74d | $585/mo | $2,555/yr | Royal Pacific Realty… |
| Jun 20, 26 | 2207 13685 102 AVENUE | 1 | 1 | View → | View Sold Price → | — | 461 | 11d | $400/mo | $2,008/yr | Sutton Group - 1st W… |
| Jun 10, 26 | 2107 13685 102 AVENUE | 1 | 1 | View → | View Sold Price → | — | 459 | 29d | $388/mo | $2,005/yr | Behroyan & Associate… |
| Jun 9, 26 | 906 13685 102 AVENUE | 1 | 1 | View → | View Sold Price → | — | 453 | 28d | $379/mo | $1,952/yr | Royal Regal Realty L… |
| May 26, 26 | 1108 13685 102 AVENUE | 2 | 1 | View → | View Sold Price → | — | 678 | 29d | $568/mo | $1,954/yr | Metro Edge Realty |
| May 13, 26 | 509 13685 102 STREET | 0 | 1 | View → | View Sold Price → | — | 365 | 2d | $316/mo | $1,724/yr | Macdonald Realty (Su… |
| Apr 23, 26 | 205 13685 102 AVENUE | 1 | 1 | View → | View Sold Price → | — | 479 | 52d | $418/mo | $1,980/yr | Sutton Group-West Co… |
| Apr 11, 26 | 609 13685 102 AVENUE | 0 | 1 | View → | View Sold Price → | — | 369 | 72d | $279/mo | $1,678/yr | Nu Stream Realty Inc… |
| Mar 19, 26 | 510 13685 102 AVENUE | 0 | 1 | View → | View Sold Price → | — | 368 | 14d | $307/mo | $1,720/yr | Multiple Realty Ltd. |
| Jan 20, 26 | 1411 13685 102 AVENUE | 2 | 2 | View → | View Sold Price → | — | 678 | 134d | $568/mo | $2,499/yr | Stonehaus Realty Cor… |
| Jan 1, 26 | 2211 13685 102 AVENUE | 2 | 2 | View → | View Sold Price → | — | 678 | 100d | $568/mo | $2,639/yr | Sutton Premier Realt… |
| Dec 15, 25 | 912 13685 102 AVENUE | 1 | 1 | View → | View Sold Price → | — | 453 | 41d | $379/mo | $1,952/yr | Grand Central Realty |
| Oct 16, 25 | 1704 13685 102 AVENUE | 1 | 1 | View → | View Sold Price → | — | 478 | 31d | $369/mo | $1,955/yr | Sutton Group - 1st W… |
| Median (14 units) | — | — | — | 470 | 36d | $394/mo | $1,968/yr | ||||

