About This Property
Beautifully updated junior 2-bedroom corner suite in the heart of North Coquitlam! This bright and open 3rd-floor home offers a functional floor plan with extensive updates including new carpet, cabinets, appliances, plumbing, paint, and more. The spacious living and dining area features a cozy gas fireplace and opens onto a generous deck, also accessible from the second bedroom, perfect for relaxing or entertaining. Enjoy the convenience of in-suite storage, an additional downstairs storage locker, in-suite laundry, underground parking, and visitor parking. Superb central location just a short walk to Coquitlam Centre, shops, restaurants, services, recreation, pool, theatre, SkyTrain, Douglas College, and more. Great option for both homeowners and investors.
Property Details
About the Building
Other Units Sold at Glenborough
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17, 26 | 107 2925 GLEN DRIVE | 1 | 1 | View → | View Sold Price → | — | 734 | 3d | $407/mo | $1,775/yr | Real Broker |
| Jul 2, 26 | 409 2925 GLEN DRIVE | 3 | 1 | View → | View Sold Price → | — | 1,133 | 16d | $569/mo | $2,334/yr | Rennie & Associates … |
| May 21, 26 | 410 2925 GLEN DRIVE | 2 | 1 | View → | View Sold Price → | — | 928 | 17d | $469/mo | $1,975/yr | Royal LePage Sussex |
| Jan 31, 26 | 411 2915 GLEN DRIVE | 2 | 1 | View → | View Sold Price → | — | 810 | 4d | $399/mo | $1,646/yr | Engel & Volkers Vanc… |
| Jan 9, 26 | 109 2925 GLEN DRIVE | 2 | 1 | View → | View Sold Price → | — | 925 | 22d | $452/mo | $1,944/yr | Sutton Group - Vanco… |
| Nov 13, 25 | 114 2925 GLEN DRIVE | 2 | 2 | View → | View Sold Price → | — | 1,040 | 3d | $537/mo | $2,071/yr | eXp Realty |
| Median (6 units) | — | — | — | 927 | 10d | $460/mo | $1,960/yr | ||||

