2
Beds
2
Baths
743
Ft²
2011
Built
About This Property
Step into elevated city living at Park Place II by Concord Pacific. This bright 33rd floor 1 bedroom plus oversized den with a closet offers 743 sq ft of functional living space with floor to ceiling windows showcasing beautiful mountain, city, and skyline views. Enjoy a spacious primary bedroom with ensuite featuring a soaker tub and separate shower, plus a modern kitchen with stainless steel appliances and breakfast bar. Resort style amenities include 24 hour concierge, gym, bowling alley, theatre, steam room, games room, boardroom, and party room. Steps to King George SkyTrain, SFU, Surrey Memorial Hospital, Central City, shops, cafes, and more. This is the one!
Property Details
MLS®R3121723
Property TypeApartment
StyleMulti Family,Residential Attached
Year Built2011
Floor Area743 ft²
ParkingUnderground,Guest
Strata Fee$499/mo
Taxes$2,372 (2025)
About the Building
Infinity 2
View building details, current listings & more sold history
Other Units Sold at Infinity 2
19 other recent sales in this building — sign in free to see every sold price.
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29, 26 | 3407 13688 100 AVENUE | 2 | 2 | — | 900 | 13d | $567/mo | $2,750/yr | Coldwell Banker Pres… | ||
| Oct 13, 26 | 2507 13688 100 AVENUE | 2 | 2 | — | 900 | 32d | $590/mo | $2,545/yr | RE/MAX Crest Realty | ||
| Sep 7, 26 | 209 9981 WHALLEY BOULEVARD | 2 | 2 | — | 845 | 7d | $548/mo | $2,495/yr | Sutton Group-West Co… | ||
| Aug 31, 26 | 3001 13688 100 AVENUE | 1 | 1 | — | 528 | 48d | $344/mo | $2,006/yr | Heller Murch Realty | ||
| Jul 29, 26 | 809 9981 WHALLEY BOULEVARD | 2 | 2 | — | 844 | 5d | $493/mo | $2,502/yr | RE/MAX Bozz Realty | ||
| Jul 7, 26 | 3305 13688 100 AVENUE | 1 | 1 | — | 569 | 8d | $379/mo | $2,032/yr | eXp Realty | ||
| Jun 7, 26 | 1107 13688 100 AVENUE | 2 | 2 | — | 901 | 32d | $590/mo | $2,520/yr | Oakwyn Realty Ltd. | ||
| Jun 2, 26 | 304 13688 100 AVENUE | 2 | 2 | — | 899 | 20d | $590/mo | $2,417/yr | Pan Pacific Canada R… | ||
| May 12, 26 | 2410 9981 WHALLEY BOULEVARD | 1 | 1 | — | 529 | 76d | $344/mo | $1,887/yr | Team 3000 Realty Ltd… | ||
| May 10, 26 | 1310 13688 100 AVENUE | 1 | 1 | — | 541 | 5d | $316/mo | $1,858/yr | RE/MAX Crest Realty | ||
| Apr 27, 26 | 2805 9981 WHALLEY BOULEVARD | 1 | 1 | — | 577 | 53d | $348/mo | $1,996/yr | Royal Pacific Realty… | ||
| Apr 18, 26 | 2509 13688 100 AVENUE | 2 | 2 | — | 844 | 16d | $548/mo | $2,467/yr | RE/MAX City Realty | ||
| Apr 17, 26 | 3001 9981 WHALLEY BOULEVARD | 1 | 1 | — | 530 | 57d | $316/mo | $1,909/yr | Royal Pacific Realty… | ||
| Apr 12, 26 | 3601 9981 WHALLEY BOULEVARD | 1 | 1 | — | 534 | 59d | $316/mo | $1,934/yr | Metro Edge Realty | ||
| Mar 26, 26 | 604 9981 WHALLEY BOULEVARD | 2 | 2 | — | 899 | 156d | $533/mo | $2,434/yr | Sotheby''s Internati… | ||
| Mar 24, 26 | 1805 9981 WHALLEY BOULEVARD | 1 | 1 | — | 577 | 64d | $348/mo | $1,959/yr | Macdonald Realty | ||
| Mar 17, 26 | 1105 9981 WHALLEY BOULEVARD | 1 | 1 | — | 577 | 1d | $348/mo | $1,928/yr | RE/MAX Crest Realty | ||
| Mar 11, 26 | 610 13688 100 AVENUE | 1 | 1 | — | 532 | 154d | $316/mo | $1,790/yr | Nu Stream Realty Inc… | ||
| Feb 20, 26 | 1204 9981 WHALLEY BOULEVARD | 2 | 2 | — | 899 | 168d | $542/mo | $2,515/yr | U1 Real Estate Servi… | ||
| Median (19 units) | — | — | — | 577 | 32d | $379/mo | $2,032/yr | ||||

