2
Beds
1
Baths
950
Ft²
1976
Built
About This Property
Great One bedroom and den with lots of updating, locker, parking spot, visitor parking, located quiet location of complex. Close to shopping, recreation and all medical facilities.Locker 205 Parking 70
Property Details
MLS®R3115156
Property TypeApartment
StyleMulti Family,Residential Attached
Year Built1976
Floor Area950 ft²
ParkingUnderground,Guest,Front Access,Asphalt
Strata Fee$565/mo
Taxes$1,825 (2026)
About the Building
View building details, current listings & more sold history
Other Units Sold at
16 other recent sales in this building — sign in free to see every sold price.
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15, 26 | 302 8760 NO. 1 ROAD | 2 | 2 | View → | View Sold Price → | — | 970 | 7d | $565/mo | $1,805/yr | Royal LePage - Wolst… |
| Aug 21, 26 | 211 4111 FRANCIS ROAD | 3 | 2 | View → | View Sold Price → | — | 1,168 | 60d | $588/mo | $2,033/yr | Macdonald Realty Wes… |
| Jun 16, 26 | 111 8740 NO. 1 ROAD | 2 | 2 | View → | View Sold Price → | — | 1,010 | 50d | $565/mo | $1,881/yr | Latitude Realty Inc. |
| May 27, 26 | 203 8840 NO. 1 ROAD | 2 | 2 | View → | View Sold Price → | — | 930 | 8d | $565/mo | $1,820/yr | Sutton Group Seafair… |
| May 13, 26 | 322 8880 NO. 1 ROAD | 3 | 2 | View → | View Sold Price → | — | 1,177 | 36d | $631/mo | $2,037/yr | RE/MAX All Points Re… |
| Apr 9, 26 | 114 8720 NO. 1 ROAD | 2 | 2 | View → | View Sold Price → | — | 960 | 63d | $554/mo | $1,840/yr | RE/MAX Westcoast |
| Apr 8, 26 | 207 8840 NO 1 ROAD | 2 | 2 | View → | View Sold Price → | — | 961 | 57d | $554/mo | $1,820/yr | Real Broker |
| Feb 25, 26 | 102 4111 FRANCIS ROAD | 2 | 2 | View → | View Sold Price → | — | 946 | 35d | $544/mo | $1,857/yr | RE/MAX Westcoast |
| Feb 8, 26 | 225 8860 NO. 1 ROAD | 2 | 2 | View → | View Sold Price → | — | 968 | 22d | $555/mo | $1,752/yr | RE/MAX Westcoast |
| Feb 3, 26 | 209 8720 NO. 1 ROAD | 2 | 2 | View → | View Sold Price → | — | 955 | 25d | $554/mo | $1,791/yr | Coldwell Banker Pres… |
| Jan 16, 26 | 214 8860 NO. 1 ROAD | 2 | 2 | View → | View Sold Price → | — | 929 | 3d | $499/mo | $1,560/yr | Macdonald Realty Wes… |
| Jan 10, 26 | 218 8880 NO. 1 ROAD | 2 | 2 | View → | View Sold Price → | — | 936 | 2d | $554/mo | $1,752/yr | Sutton Group Seafair… |
| Nov 23, 25 | 206 8740 NO. 1 ROAD | 3 | 2 | View → | View Sold Price → | — | 1,186 | 9d | $554/mo | $2,215/yr | RE/MAX Westcoast |
| Nov 14, 25 | 217 8880 NO. 1 ROAD | 1 | 2 | View → | View Sold Price → | — | 961 | 71d | $554/mo | $1,560/yr | Keller Williams Ocea… |
| Nov 7, 25 | 104 8880 NO. 1 ROAD | 3 | 2 | View → | View Sold Price → | — | 1,152 | 39d | $619/mo | $2,018/yr | Royal Pacific Realty… |
| Nov 5, 25 | 124 8880 NO. 1 ROAD | 3 | 2 | View → | View Sold Price → | — | 1,142 | 63d | $619/mo | $2,089/yr | Macdonald Realty Wes… |
| Median (16 units) | — | — | — | 965 | 36d | $555/mo | $1,830/yr | ||||

