4602 667 HOWE STREET
Vancouver, Downtown VW
Sold August 14, 2026
About This Property
Stunning 4-bedroom + den Sub-penthouse at the prestigious Rosewood Hotel Georgia in the heart of Vancouver. This rare residence occupies half of the floor and offers breathtaking North, West, and East views of the city skyline, mountains, and water. The spacious layout features both formal and informal living areas, ideal for everyday living and entertaining. Large windows throughout the home showcase spectacular views and fill the space with natural light. Residents enjoy access to luxury hotel-style amenities, including: 24-hour concierge service ,Valet and hotel services, Indoor pool, spa, and fitness centre, Resident lounge and private amenities. Located in one of Vancouver’s most iconic landmark buildings. with the city’s best shopping, dining, and arts venues just steps away.
Property Details
About the Building
Other Units Sold at The Private Residences
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13, 26 | 2702 667 HOWE STREET | 2 | 2 | View → | View Sold Price → | — | 1,488 | 15d | $1,535/mo | $6,969/yr | Oakwyn Realty Ltd. |
| Aug 13, 26 | 3002 667 HOWE STREET | 2 | 2 | View → | View Sold Price → | — | 1,482 | 17d | $1,535/mo | — | Grand Central Realty |
| May 25, 26 | 2605 667 HOWE STREET | 2 | 2 | View → | View Sold Price → | — | 1,785 | 12d | $1,846/mo | $8,352/yr | Oakwyn Realty Ltd. |
| May 1, 26 | 1803 667 HOWE STREET | 2 | 2 | View → | View Sold Price → | — | 1,443 | 43d | $1,490/mo | $5,884/yr | RE/MAX Crest Realty |
| Feb 19, 26 | 4104 667 HOWE STREET | 2 | 3 | View → | View Sold Price → | — | 2,156 | 45d | $2,191/mo | $12,359/yr | Sutton Group-West Co… |
| Dec 28, 25 | 2405 667 HOWE STREET | 2 | 2 | View → | View Sold Price → | — | 1,725 | 27d | $1,779/mo | $8,220/yr | 1NE Collective Realt… |
| Nov 7, 25 | 4101 667 HOWE STREET | 2 | 3 | View → | View Sold Price → | — | 1,839 | 4d | $1,901/mo | $10,128/yr | Nu Stream Realty Inc… |
| Median (7 units) | — | — | — | 1,725 | 17d | $1,779/mo | $8,286/yr | ||||
