2
Beds
2
Baths
888
Ft²
2019
Built
About This Property
Amazing 2 bedroom, 2 bathroom CORNER unit at The Imperial by AMACON. This functional layout features no wasted space, 9’ ceilings, and a bright, open-concept living area. Gourmet kitchen boasts quartz countertops, premium European appliances, and a 5 burner gas cooktop. Enjoy a spacious balcony perfect for outdoor relaxation. Gourmet kitchen includes quartz countertops, premium European appliances, and a 5 burner gas cooktop, plus a spacious balcony for outdoor relaxation. Luxury building amenities include a fitness centre, concierge, outdoor social lounge, yoga studio, guest suite, and more. Unbeatable location just steps from Metrotown shopping, SkyTrain, restaurants, and schools.
Property Details
MLS®R3089762
Property TypeApartment
StyleMulti Family,Residential Attached
Year Built2019
Floor Area888 ft²
ParkingGarage Under Building,Guest,Lane Access,Garage Door Opener
Strata Fee$600/mo
Taxes$2,765 (2025)
About the Building
Imperial By Amacon
View building details, current listings & more sold history
Other Units Sold at Imperial By Amacon
10 other recent sales in this building — sign in free to see every sold price.
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 3, 26 | 2307 5051 IMPERIAL STREET | 2 | 2 | View → | View Sold Price → | — | 897 | 5d | $600/mo | $2,910/yr | Pacific Evergreen Re… |
| Jun 22, 26 | 1806 5051 IMPERIAL STREET | 1 | 1 | View → | View Sold Price → | — | 536 | 19d | $362/mo | $1,818/yr | Royal Pacific Realty… |
| Jun 5, 26 | 1301 5051 IMPERIAL STREET | 1 | 1 | View → | View Sold Price → | — | 634 | 3d | $427/mo | $2,095/yr | Sutton Group Seafair… |
| May 9, 26 | 1807 5051 IMPERIAL STREET | 2 | 2 | View → | View Sold Price → | — | 888 | 2d | $600/mo | $2,900/yr | Metro Edge Realty |
| May 2, 26 | 1001 5051 IMPERIAL STREET | 1 | 1 | View → | View Sold Price → | — | 634 | 17d | $427/mo | $2,077/yr | Royal LePage West Re… |
| Mar 13, 26 | 1104 5051 IMPERIAL STREET | 3 | 2 | View → | View Sold Price → | — | 1,123 | 247d | $768/mo | $2,776/yr | Luxmore Realty |
| Feb 11, 26 | 1907 5051 IMPERIAL STREET | 2 | 2 | View → | View Sold Price → | — | 892 | 36d | $600/mo | $2,875/yr | Regent Park Realty I… |
| Nov 28, 25 | 6785 MARLBOROUGH AVENUE | 2 | 3 | View → | View Sold Price → | — | 1,118 | 107d | $752/mo | $3,443/yr | 1NE Collective Realt… |
| Nov 6, 25 | 704 5051 IMPERIAL STREET | 3 | 2 | View → | View Sold Price → | — | 1,123 | 9d | $752/mo | $3,434/yr | Nu Stream Realty Inc… |
| Oct 25, 25 | 601 5051 IMPERIAL STREET | 1 | 1 | View → | View Sold Price → | — | 634 | 2d | $427/mo | $2,033/yr | Coldwell Banker Pres… |
| Median (10 units) | — | — | — | 890 | 13d | $600/mo | $2,825/yr | ||||

