About This Property
Experience living in the heart of Vancouver''s vibrant Olympic Village neighbourhood at Wall Centre False Creek! Move-in ready 1 BEDROOM + DEN home features an open-concept layout, a gourmet kitchen equipped with premium Bosch stainless steel appliances & gas range, AIR CONDITIONING and a work from home office! Enjoy your morning coffee on the private balcony overlooking a park and with peek-a-boo views of False Creek. You are steps away from the Seawall, Skytrain, Creekside community centre, grocery, and the city’s best breweries and cafes. Convenience just outside your door! Amenities include a well-equipped gym, party lounge, playground, BBQ, bike room, concierge! BONUS: 1 RARE 220V EV parking stall & 1 storage locker. Call for your private showing today!
Property Details
About the Building
Other Units Sold at Pinnacle on the Park
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 31, 26 | 1803 1708 ONTARIO STREET | 4 | 3 | View → | View Sold Price → | — | 1,623 | 169d | $1,037/mo | $7,905/yr | Anson Realty Ltd. |
| Apr 4, 26 | 1607 1708 ONTARIO STREET | 3 | 2 | View → | View Sold Price → | — | 1,108 | 2d | $742/mo | $4,971/yr | Anson Realty Ltd. |
| Mar 17, 26 | 707 1708 ONTARIO STREET | 3 | 2 | View → | View Sold Price → | — | 1,108 | 36d | $697/mo | $4,783/yr | Anson Realty Ltd. |
| Jan 26, 26 | 1207 1708 ONTARIO STREET | 3 | 2 | View → | View Sold Price → | — | 1,108 | 136d | $697/mo | $4,889/yr | Anson Realty Ltd. |
| Jan 23, 26 | 1506 1708 ONTARIO STREET | 3 | 2 | View → | View Sold Price → | — | 1,131 | 10d | $697/mo | $4,952/yr | Sutton Group-West Co… |
| Oct 28, 25 | 708 1708 ONTARIO STREET | 1 | 1 | View → | View Sold Price → | — | 595 | 14d | $366/mo | $2,401/yr | Heller Murch Realty |
| Median (6 units) | — | — | — | 1,108 | 25d | $697/mo | $4,921/yr | ||||

