About This Property
Located in the heart of Kitsilano, this concrete 2-bedroom plus den, 2-bathroom home offers a refined and functional urban retreat. Thoughtfully designed with engineered hardwood flooring and premium KitchenAid appliances, the layout provides excellent separation of space-perfect for working from home or hosting guests. Expansive windows bring in abundant natural light, while the den adds flexible space for an office or storage. Enjoy first-class amenities including 4 EV chargers, gym, car & dog wash, secure parking with locker, and bike storage. Just steps to the seawall, Fourth Avenue shopping, Kits Farmers Market, and minutes to UBC, Pacific Spirit Park, and Granville Island. A rare opportunity in one of Vancouver''s most sought-after neighbourhoods-call today.
Property Details
About the Building
Other Units Sold at The Vine
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29, 26 | 314 2268 W BROADWAY | 1 | 1 | — | 710 | 10d | $479/mo | $2,644/yr | Promerita Realty Cor… | ||
| Sep 2, 26 | 710 2228 W BROADWAY | 1 | 1 | — | 586 | 68d | $379/mo | $2,295/yr | Reva Realty Group In… | ||
| May 19, 26 | 207 2288 W BROADWAY | 0 | 1 | — | 496 | 15d | $328/mo | $1,827/yr | Stilhavn Real Estate… | ||
| Mar 9, 26 | 607 2228 W BROADWAY | 1 | 1 | — | 690 | 5d | $459/mo | $2,385/yr | WESTSIDE Tom Gradeca… | ||
| Median (4 units) | — | — | — | 638 | 13d | $419/mo | $2,340/yr | ||||

