About This Property
Parker built by Mosaic Homes, one of Metro Van. most reputable builders! This smart designed 2-bedroom corner unit with 10’ ceilings comes with TWO parking spots, one storage locker and utilises every square inch of living space to maximize its full potential. It blends high-end style, and sleek modern finishes, and offers plenty of windows that fills the space with an abundance of natural light. Located steps from the Forsyth Elementary, Forsyth Park, Centra City Shopping Center, SFU, Surrey Central Skytrain, Patullo Bridge & Hwy 17 offering the perfect blend of lifestyle and convenience. Whether you''re a first-time buyer, investor, or small family, this is an incredible opportunity to own in one of the most desired and vibrant communities.
Property Details
About the Building
Other Units Sold at Parker
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 28, 26 | 201 13933 105 BOULEVARD | 1 | 1 | View → | View Sold Price → | — | 571 | 27d | $286/mo | $1,932/yr | Sutton Group - 1st W… |
| Apr 11, 26 | 112 13929 105 BOULEVARD | 2 | 2 | View → | View Sold Price → | — | 800 | 11d | $393/mo | $2,331/yr | Keller Williams Ocea… |
| Feb 23, 26 | 312 13933 105 BOULEVARD | 2 | 2 | View → | View Sold Price → | — | 815 | 84d | $410/mo | $2,408/yr | Metro Edge Realty |
| Jan 30, 26 | 404 13929 105 BOULEVARD | 1 | 1 | View → | View Sold Price → | — | 569 | 123d | $286/mo | $1,992/yr | eXp Realty |
| Dec 5, 25 | 409 13929 105 BLVD | 1 | 1 | View → | View Sold Price → | — | 581 | 17d | $286/mo | $1,992/yr | Real Broker |
| Dec 2, 25 | 106 13933 105 BOULEVARD | 2 | 2 | View → | View Sold Price → | — | 836 | 145d | $409/mo | $2,275/yr | Multiple Realty Ltd. |
| Median (6 units) | — | — | — | 691 | 56d | $340/mo | $2,134/yr | ||||

