1
Beds
1
Baths
513
Ft²
2023
Built
About This Property
Welcome to One Central! This modern 1 bed, 1 bath condo has everything you need, featuring sleek cabinetry, light laminate floors, a 4-burner gas stove, floor-to-ceiling windows and an open, functional layout. You will love relaxing on the oversized balcony and in an unbeatable location, just steps from Surrey Central SkyTrain, bus routes, shopping and trendy dining! Enjoy all the incredible resort like amenities in the building including a fully equipped gym, meeting room, huge rooftop patio with stunning city views, library, party room and more! Comes with 1 underground parking, 1 bike storage and lots of EV parking available. Book your private showing today!
Property Details
MLS®R3072964
Property TypeApartment
StyleMulti Family,Residential Attached
Year Built2023
Floor Area513 ft²
ParkingUnderground
Strata Fee$427/mo
Taxes$2,088 (2025)
About the Building
One Central
View building details, current listings & more sold history
Other Units Sold at One Central
17 other recent sales in this building — sign in free to see every sold price.
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24, 26 | 3402 13350 CENTRAL AVENUE | 1 | 1 | View → | View Sold Price → | — | 491 | 28d | $409/mo | $2,164/yr | Interlink Realty |
| Aug 7, 26 | 906 13350 CENTRAL AVENUE | 1 | 1 | View → | View Sold Price → | — | 462 | 18d | $383/mo | $1,982/yr | RE/MAX Heights Realt… |
| Jul 29, 26 | 717 13350 CENTRAL AVENUE | 2 | 2 | View → | View Sold Price → | — | 730 | 77d | $596/mo | $2,644/yr | RE/MAX All Points Re… |
| Jul 25, 26 | 2308 13350 CENTRAL | 2 | 2 | View → | View Sold Price → | — | 716 | 96d | $578/mo | $2,697/yr | Sutton Group - 1st W… |
| May 26, 26 | 704 13350 CENTRAL AVENUE | 1 | 1 | View → | View Sold Price → | — | 474 | 7d | $383/mo | $1,964/yr | eXp Realty |
| May 23, 26 | 2004 13350 CENTRAL AVENUE | 1 | 1 | View → | View Sold Price → | — | 461 | 31d | $383/mo | $2,013/yr | Macdonald Realty (Su… |
| May 2, 26 | 4105 13350 CENTRAL AVENUE | 1 | 1 | View → | View Sold Price → | — | 427 | 16d | $356/mo | $2,004/yr | Royal LePage Global … |
| Apr 15, 26 | 2904 13350 CENTRAL AVENUE | 1 | 1 | View → | View Sold Price → | — | 461 | 106d | $383/mo | $2,045/yr | Metro Edge Realty |
| Mar 27, 26 | 2808 13350 CENTRAL AVENUE | 2 | 2 | View → | View Sold Price → | — | 704 | 24d | $578/mo | $2,750/yr | Nu Stream Realty Inc… |
| Mar 2, 26 | 614 13350 CENTRAL AVENUE | 1 | 1 | View → | View Sold Price → | — | 461 | 150d | $318/mo | $1,769/yr | Oakwyn Realty Ltd. |
| Feb 14, 26 | 2208 13350 CENTRAL AVENUE | 2 | 2 | View → | View Sold Price → | — | 724 | 64d | $578/mo | $2,716/yr | Regent Park (Keylink… |
| Jan 13, 26 | 407 13350 CENTRAL AVENUE | 2 | 1 | View → | View Sold Price → | — | 421 | 127d | $347/mo | $1,864/yr | RE/MAX Crest Realty |
| Jan 10, 26 | 1314 13350 CENTRAL AVENUE | 2 | 2 | View → | View Sold Price → | — | 767 | 47d | $589/mo | $2,794/yr | Youlive Realty |
| Dec 17, 25 | 1114 13350 CENTRAL AVENUE | 1 | 1 | View → | View Sold Price → | — | 479 | 58d | $392/mo | $1,998/yr | RE/MAX Crest Realty |
| Nov 21, 25 | 1212 13350 CENTRAL AVENUE | 2 | 2 | View → | View Sold Price → | — | 752 | 25d | $623/mo | $2,778/yr | Swift Realty Ltd. |
| Nov 19, 25 | 4305 13350 CENTRAL AVENUE | 1 | 1 | View → | View Sold Price → | — | 427 | 83d | $356/mo | $1,811/yr | eXp Realty |
| Nov 9, 25 | 708 13350 CENTRAL AVENUE | 2 | 1 | View → | View Sold Price → | — | 625 | 19d | $488/mo | $2,343/yr | Team 3000 Realty Ltd… |
| Median (17 units) | — | — | — | 479 | 47d | $392/mo | $2,045/yr | ||||

