About This Property
BEST priced home in the heart of Collingwood, built by renowned developer Bosa, known for quality concrete construction and long-term value. Ideal for first-time buyers or investors, this well-maintained home features an open layout, in-suite laundry, and a storage locker. Enjoy unbeatable convenience with Joyce–Collingwood SkyTrain Station just a 5-minute walk away and Metrotown only minutes by car. Central Park is directly across the street, offering trails, green space, and recreation. With easy access to Boundary Road and Kingsway, commuting to Downtown Vancouver or Brentwood is effortless. Residents also enjoy access to a fitness centre. A low-maintenance home in a highly connected, walkable location this is urban living done right. Won’t last!
Property Details
About the Building
Other Units Sold at Circa
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31, 26 | 508 3660 VANNESS AVENUE | 1 | 1 | — | 717 | 67d | $525/mo | $2,049/yr | Oakwyn Realty Ltd. | ||
| Aug 17, 26 | 1401 3660 VANNESS AVENUE | 1 | 1 | — | 565 | 76d | $408/mo | $1,640/yr | Royal Pacific Realty… | ||
| Aug 16, 26 | 709 3660 VANNESS AVENUE | 2 | 2 | — | 925 | 138d | — | $2,407/yr | Macdonald Commercial… | ||
| Aug 12, 26 | 1202 3660 VANNESS AVENUE | 2 | 2 | — | 925 | 48d | $674/mo | $2,473/yr | LeHomes Realty Premi… | ||
| Apr 7, 26 | 1203 3660 VANNESS AVENUE | 1 | 1 | — | 722 | 14d | $525/mo | $1,980/yr | RE/MAX Crest Realty | ||
| Mar 17, 26 | 610 3660 VANNESS AVENUE | 1 | 1 | — | 564 | 48d | $408/mo | $1,584/yr | Macdonald Realty | ||
| Feb 13, 26 | 206 3660 VANNESS AVENUE | 1 | 1 | — | 583 | 7d | $408/mo | $1,593/yr | Sutton Group-West Co… | ||
| Feb 9, 26 | 602 3660 VANNESS AVENUE | 2 | 2 | — | 925 | 4d | $650/mo | $2,395/yr | Sutton Group - 1st W… | ||
| Dec 8, 25 | 312 3660 VANNESS AVENUE | 0 | 1 | — | 435 | 10d | $302/mo | $1,218/yr | eXp Realty | ||
| Median (9 units) | — | — | — | 717 | 48d | $467/mo | $1,980/yr | ||||

