1
Beds
1
Baths
682
Ft²
2007
Built
About This Property
Welcome to Yaletown Park III, one of Vancouver''s most desirable addresses! This upper-floor corner unit offers stunning city views and abundant natural light. Featuring 1 bedroom, a large den (easily used as a second bedroom), and a separate office space, this intelligently designed home maximizes its 682 SQFT layout. The open-concept kitchen flows into the living area, ideal for modern urban living. Perfectly located just steps from the Canada Line, seawall, Robson Street, and all the best of Yaletown’s dining, shopping, and lifestyle. Includes 1 secured parking stall and 1 storage locker. Pets and rentals allowed, making it a great home or investment. Don''t miss this rare opportunity!
Property Details
MLS®R3034599
Property TypeApartment
StyleMulti Family,Residential Attached
Year Built2007
Floor Area682 ft²
ParkingUnderground,Side Access
Strata Fee$556/mo
Taxes$2,303 (2024)
About the Building
Yaletown Park 3
View building details, current listings & more sold history
Other Units Sold at Yaletown Park 3
5 other recent sales in this building — sign in free to see every sold price.
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16, 26 | 908 977 MAINLAND STREET | 1 | 1 | View → | View Sold Price → | — | 512 | 6d | $432/mo | $1,773/yr | 1NE Collective Realt… |
| May 13, 26 | 2608 977 MAINLAND STREET | 2 | 2 | View → | View Sold Price → | — | 738 | 35d | $600/mo | $2,467/yr | Oakwyn Realty Ltd. |
| Feb 20, 26 | 305 977 MAINLAND STREET | 2 | 1 | View → | View Sold Price → | — | 827 | 2d | $680/mo | $2,495/yr | Framework Marketing … |
| Oct 19, 25 | 2404 977 MAINLAND STREET | 1 | 1 | View → | View Sold Price → | — | 502 | 11d | $415/mo | $1,862/yr | Macdonald Realty |
| Oct 16, 25 | 2304 977 MAINLAND STREET | 1 | 1 | View → | View Sold Price → | — | 502 | 48d | $415/mo | $1,858/yr | Luxmore Realty |
| Median (5 units) | — | — | — | 512 | 11d | $432/mo | $1,862/yr | ||||

