This home sold for
$000,000
🔒
Unlock the Sold Price
Sign in free to access the full sold price, view all sold listings in Knight, and get real market data to make better buying or selling decisions.
By continuing you agree to our Terms & Conditions.
Join 4,800+ buyers already using Knight's most complete sold data
515 4028 KNIGHT STREET
Vancouver, Knight
Sold February 23, 2025
1
Beds
1
Baths
511
Ft²
2008
Built
About This Property
Quiet, modern, south-facing one bedroom plus flex - perfect for any plant lover or young couple (with up to 2 pets!). Beautiful, durable porcelain flooring throughout and practical storage to maximize the space. Sunny balcony, insuite laundry, storage locker, secured parking, gym, and 5th floor garden access. Proactive, well managed strata with a healthy contingency fund, and the lowest monthly fees in the building! Enjoy convenient East Van living, with groceries, fitness, and pet care, in the building, and great neighbourhood shopping, with easy access to transit and downtown. Call to see it! Open House Sat , Feb 22nd, 12:30- 2:30pm
Property Details
MLS®R2954825
Property TypeApartment
StyleMulti Family,Residential Attached
Year Built2008
Floor Area511 ft²
ParkingGarage Under Building,Rear Access
Strata Fee$308/mo
Taxes$1,484 (2024)
About the Building
King Edward Village
View building details, current listings & more sold history
Explore More Sold Data
Other Units Sold at King Edward Village
8 other recent sales in this building — sign in free to see every sold price.
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 3, 26 | 516 4028 KNIGHT STREET | 1 | 1 | View → | View Sold Price → | — | 643 | 24d | $405/mo | $1,849/yr | Royal Pacific Realty… |
| Mar 13, 26 | 302 4028 KNIGHT STREET | 0 | 1 | View → | View Sold Price → | — | 502 | 191d | $317/mo | $1,544/yr | Sutton Group-West Co… |
| Feb 15, 26 | 415 4028 KNIGHT STREET | 2 | 2 | View → | View Sold Price → | — | 840 | 13d | $520/mo | $2,198/yr | RE/MAX City Realty |
| Feb 10, 26 | 418 4028 KNIGHT STREET | 1 | 1 | View → | View Sold Price → | — | 555 | 71d | $351/mo | $1,609/yr | Regent Park Fairchil… |
| Nov 16, 25 | 505 4028 KNIGHT STREET | 2 | 2 | View → | View Sold Price → | — | 826 | 33d | $506/mo | $2,258/yr | RE/MAX Select Proper… |
| Nov 7, 25 | 603 4028 KNIGHT STREET | 2 | 2 | View → | View Sold Price → | — | 922 | 35d | $565/mo | $2,556/yr | LeHomes Realty Premi… |
| Oct 20, 25 | 210 4028 KNIGHT STREET | 1 | 1 | View → | View Sold Price → | — | 547 | 46d | $335/mo | $1,544/yr | Luxmore Realty |
| Sep 5, 25 | 351 1432 KINGSWAY | 0 | 1 | View → | View Sold Price → | — | 469 | 2d | $290/mo | $1,403/yr | Team 3000 Realty Ltd… |
| Median (8 units) | — | — | — | 599 | 34d | $378/mo | $1,729/yr | ||||
