2
Beds
3
Baths
1,176
Ft²
2011
Built
About This Property
Welcome to Richards Living located in the heart of Yaletown! This rarely available 2 bed & 3 bath townhouse with LOW STRATA FEES has been meticulously cared for & well maintained. Over $50K in renovations with an open floor plan on the main which includes the living & dining and powder room along side an elegant custom kitchen featuring stylish cabinets, stainless steel appliances and a generous sized pantry to organize all of your kitchen & home essentials. Upstairs boasts 2 bedrooms with a generous sized master bedroom large enough to fit a king and custom California Closets throughout. Don't miss out on this opportunity to own this home steps away from all that Yaletown and downtown has to offer!
Property Details
MLS®R2741807
Property TypeTownhouse
Style2 Storey
Year Built2011
Floor Area1,176 ft²
ParkingGarage; Underground
Strata Fee$492/mo
Taxes$3,455 (2022)
About the Building
Richards
View building details, current listings & more sold history
Other Units Sold at Richards
12 other recent sales in this building — sign in free to see every sold price.
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15, 26 | 606 1088 RICHARDS STREET | 1 | 1 | View → | View Sold Price → | — | 556 | 7d | $292/mo | $2,002/yr | Rennie & Associates … |
| Jul 24, 26 | 407 1088 RICHARDS STREET | 1 | 1 | View → | View Sold Price → | — | 585 | 66d | $309/mo | $2,055/yr | Regent Park Fairchil… |
| Jun 26, 26 | 1906 1088 RICHARDS STREET | 1 | 1 | View → | View Sold Price → | — | 634 | 60d | $338/mo | $2,551/yr | Rennie & Associates … |
| Jun 7, 26 | 1801 1088 RICHARDS STREET | 2 | 2 | View → | View Sold Price → | — | 896 | 54d | $455/mo | $3,252/yr | Oakwyn Realty Northw… |
| May 4, 26 | 213 1088 RICHARDS STREET | 1 | 1 | View → | View Sold Price → | — | 623 | 27d | $326/mo | $2,036/yr | Homeland Realty |
| Apr 22, 26 | 1704 1088 RICHARDS STREET | 1 | 1 | View → | View Sold Price → | — | 568 | 20d | $304/mo | $2,105/yr | Insta Group Realty |
| Apr 16, 26 | 807 1088 RICHARDS STREET | 1 | 1 | View → | View Sold Price → | — | 563 | 3d | $292/mo | $1,980/yr | RE/MAX City Realty |
| Jan 30, 26 | 1807 1088 RICHARDS STREET | 1 | 1 | View → | View Sold Price → | — | 733 | 60d | $382/mo | $2,513/yr | RE/MAX Crest Realty |
| Jan 26, 26 | 508 1088 RICHARDS STREET | 1 | 1 | View → | View Sold Price → | — | 587 | 7d | $309/mo | $1,501/yr | Royal Pacific Realty… |
| Nov 24, 25 | 507 1088 RICHARDS STREET | 1 | 1 | View → | View Sold Price → | — | 589 | 73d | $303/mo | $2,042/yr | eXp Realty of Canada… |
| Oct 30, 25 | 1602 1088 RICHARDS STREET | 1 | 1 | View → | View Sold Price → | — | 555 | 41d | $291/mo | $2,164/yr | Bolld Real Estate Ma… |
| Oct 27, 25 | 811 1088 RICHARDS STREET | 1 | 1 | View → | View Sold Price → | — | 578 | 25d | $292/mo | $2,042/yr | RE/MAX Masters Realt… |
| Median (12 units) | — | — | — | 586 | 34d | $306/mo | $2,049/yr | ||||

