This home sold for
$000,000
🔒
Unlock the Sold Price
Sign in free to access the full sold price, view all sold listings in South Vancouver, and get real market data to make better buying or selling decisions.
By continuing you agree to our Terms & Conditions.
Join 4,800+ buyers already using South Vancouver's most complete sold data
2301 488 SW MARINE DRIVE
Vancouver, South Vancouver
Sold April 14, 2022
1
Beds
1
Baths
469
Ft²
2015
Built
About This Property
Welcome to Marine Gateway with everything you can imagine! This 1 bedroom 1 bath unit features open dining and living room area that offer lots of natural light. Relax and enjoy the gorgeous East facing views of the city and Fraser River on your beautiful covered balcony or take your work from home space outside on a sunny day. Best part of this home is that the location is unbeatable, just approximately ten minutes away from Richmond, YVR, Oakridge, and Downtown Vancouver. You are just steps away from Skytrain, Bus loop, Starbucks, Cineplex, Gym, Banks, Restaurants, T&T, shopping and much more! BONUS: Parking stall is EV ready, perfect for those who drive or plan to get an electric car!
Property Details
MLS®R2673499
Property TypeApartment
Style1 Storey
Year Built2015
Floor Area469 ft²
ParkingGarage; Underground
Strata Fee$280/mo
Taxes$1,464 (2021)
About the Building
Marine Gateway
View building details, current listings & more sold history
Explore More Sold Data
Other Units Sold at Marine Gateway
8 other recent sales in this building — sign in free to see every sold price.
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 6, 26 | 2907 488 SW MARINE DRIVE | 1 | 1 | View → | View Sold Price → | — | 543 | 51d | $374/mo | $1,993/yr | Luxmore Realty |
| Jul 16, 26 | 2007 488 SW MARINE DRIVE | 1 | 1 | View → | View Sold Price → | — | 548 | 17d | $374/mo | $1,952/yr | Rennie & Associates … |
| Jun 18, 26 | 2007 489 INTERURBAN WAY | 2 | 1 | View → | View Sold Price → | — | 645 | 134d | $434/mo | $2,145/yr | Royal Pacific Tri-Ci… |
| May 11, 26 | 2503 489 INTERURBAN WAY | 1 | 1 | View → | View Sold Price → | — | 570 | 152d | $374/mo | $1,961/yr | Royal Pacific Realty… |
| Dec 14, 25 | 2106 489 INTERURBAN WAY | 2 | 1 | View → | View Sold Price → | — | 711 | 223d | $509/mo | $2,259/yr | Sutton Group - 1st W… |
| Dec 10, 25 | 3504 488 SW MARINE DRIVE | 1 | 1 | View → | View Sold Price → | — | 485 | 8d | $347/mo | $1,837/yr | Regent Park (Keylink… |
| Nov 15, 25 | 1802 489 INTERURBAN WAY | 2 | 2 | View → | View Sold Price → | — | 795 | 82d | $571/mo | $2,610/yr | RE/MAX Crest Realty |
| Nov 5, 25 | 2706 488 SW MARINE DRIVE | 2 | 2 | View → | View Sold Price → | — | 806 | 21d | $571/mo | $2,753/yr | Royal LePage Westsid… |
| Median (8 units) | — | — | — | 608 | 67d | $404/mo | $2,069/yr | ||||
