117 2083 W 33RD AVENUE
Vancouver, Quilchena
Sold May 4, 2025
About This Property
Sought-after Devonshire House by Polygon in the prestigious Quilchena area. Ground floor display home with lots of extra features. Built-in shelves in the living room and den; designer paint throughout, matching curtains, and more. Upgraded wall paper, closet shelves, flooring, and etc. Huge private patio and garden, fenced with cedar. Five minutes drive to Kerrisdale and Arbutus for shopping, coffee, and salons. Safeway, Starbucks, and Quilchena Park within walking distance. Steps to transit with quick access to UBC. Excellent school catchments: Shaughnessy Elementary and Prince of Wales Secondary. Well-maintained building with an on-site caretaker, gym, and heated outdoor pool. Includes 1 EV car parking spot and 1 locker.
Property Details
About the Building
Other Units Sold at Devonshire House
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 19, 26 | 423 2083 W 33RD AVENUE | 2 | 2 | View → | View Sold Price → | — | 996 | 18d | $577/mo | $3,355/yr | RE/MAX Crest Realty |
| May 16, 26 | 411 2083 W 33RD AVENUE | 2 | 2 | View → | View Sold Price → | — | 856 | 5d | $512/mo | $3,090/yr | 1NE Collective Realt… |
| Apr 13, 26 | 2039 W 33RD AVENUE | 3 | 3 | View → | View Sold Price → | — | 1,704 | 4d | $921/mo | $5,435/yr | Macdonald Realty |
| Mar 26, 26 | 218 2083 W 33 AVENUE | 2 | 2 | View → | View Sold Price → | — | 921 | 41d | $550/mo | $3,196/yr | Oakwyn Realty Ltd. |
| Median (4 units) | — | — | — | 959 | 12d | $564/mo | $3,276/yr | ||||
