




148 2228 162 STREET, Surrey BC
Surrey, Grandview Surrey
About This Property
Some homes simply feel different the moment you walk in. This sun-drenched 3 bedroom 3 bathroom home has been completely refreshed with brand new laminate floor and carpet, complete fresh new paint, new LED lighting and new designer dining room chandelier, matched with brand new double french door fridge and dishwasher. This home is in Show Home condition, you will fall in love the moment you walk in. Open house Sept 26 Sat 2-4pm.
Listing Details & Features
Townhouse for sale in Grandview Surrey, Surrey — listed at $699,000. This 3 bedroom, 3 bathroom townhouse offers 1,247 sq ft of living space ($561/sq ft) and was built in 2013. Located in Grandview Surrey, Surrey. Home style: Residential Attached. Parking: Tandem,Garage Door Opener. Building amenities include Clubhouse, Exercise Centre, Caretaker, Trash, Maintenance Grounds, Management. Features: Washer/Dryer, Dishwasher, Refrigerator, Stove. Monthly strata fees are $381. Annual property taxes: $3,097 (2026). Listed by RE/MAX Crest Realty — MLS® #R3167182.
Floor Area
Room Sizes
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | Sign in to view |
| Main | Kitchen | Sign in to view |
| Main | Dining Room | Sign in to view |
| Above | Primary Bedroom | Sign in to view |
| Above | Bedroom | Sign in to view |
| Above | Bedroom | Sign in to view |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | Sign in to view |
| Above | Y | Sign in to view |
| Above | N | Sign in to view |
About the Building
Location
Nearby Schools
School distances are approximate. Visit the school district website to confirm catchment areas.
Before you offer on this one
Ask for anything here and we’ll get it for you — no obligation, and no account needed.
Frequently Asked Questions About 148 2228 162 STREET
Mortgage Calculator
History
Sign in to view price history and past MLS activity for this property.
Sign In to ViewOther Units for Sale in Breeze
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18, 26 | 148 2228 162 STREETTHIS UNIT | 3 | 3 | $699,000 | Lowest | $561 | 1,247 | 20d | $381/mo | $3,097/yr | RE/MAX Crest Realty |
| Mar 10, 26 | 163 2228 162 STREET | 2 | 2 | $699,900 | $595 | 1,176 | 212d | $366/mo | $2,897/yr | Royal Pacific Realty… | |
| Sep 16, 26 | 174 2228 162 STREET | 3 | 3 | $739,900 | Top-Tier | $542 | 1,366 | 22d | $438/mo | $3,358/yr | Sutton Group-West Co… |
| Median (3 units) | $699,900 | $561 | 1,247 | 22d | $381/mo | $3,097/yr | |||||
Similar Properties Nearby
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6, 26 | 40 2888 156 STREET | 4 | 4 | $958,000 | $490 | 1,954 | 2d | $476/mo | $3,827/yr | LeHomes Realty Premi… | |
| Oct 2, 26 | 50 15828 27 AVENUE | 2 | 3 | $698,000 | Lowest | $574 | 1,215 | 6d | $311/mo | $3,251/yr | Royal Pacific Rivers… |
| Oct 7, 26 | 12 2469 164 STREET | 4 | 3 | $819,000 | $506 | 1,620 | 1d | $407/mo | $3,469/yr | RE/MAX Crest Realty | |
| Oct 5, 26 | 46 2453 163 STREET | 4 | 4 | $1,228,000 | $463 | 2,652 | 3d | $650/mo | $5,104/yr | One Percent Realty L… | |
| Oct 2, 26 | 40 2603 162 STREET | 4 | 4 | $1,249,900 | Top-Tier | $404 | 3,090 | 6d | $635/mo | $5,075/yr | Youlive Realty |
| Oct 5, 26 | 27 2738 158 STREET | 4 | 4 | $890,000 | $457 | 1,947 | 3d | $607/mo | $4,016/yr | Homelife Benchmark R… | |
| Median (6 units) | $924,000 | $477 | 1,951 | 3d | $541/mo | $3,921/yr | |||||
Recently Sold Nearby
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 16 16467 23A AVENUE | 3 | 4 | View → | View Sold Price → | — | 1,674 | — | $420/mo | $3,855/yr | RE/MAX Crest Realty |
| — | 23 2687 158 STREET | 3 | 4 | View → | View Sold Price → | — | 2,179 | — | $456/mo | $4,734/yr | Homelife Benchmark R… |
| — | 43 2450 161A STREET | 3 | 2 | View → | View Sold Price → | — | 1,268 | — | $370/mo | $3,503/yr | Sutton Group-West Co… |
| — | 20 15938 27 AVENUE | 4 | 4 | View → | View Sold Price → | — | 1,755 | — | $443/mo | $3,951/yr | Nu Stream Realty Inc… |
| — | 39 2603 162 STREET | 4 | 4 | View → | View Sold Price → | — | 3,119 | — | $635/mo | $5,075/yr | Engel & Volkers Vanc… |
| — | 211 2501 161A STREET | 3 | 3 | View → | View Sold Price → | — | 1,421 | — | $452/mo | $3,767/yr | Macdonald Realty Wes… |
| Median (6 units) | — | — | — | 1,715 | — | $447/mo | $3,903/yr | ||||
