




501 28 POWELL STREET, Vancouver BC
Vancouver, Downtown VE
Sold September 7, 2026
This 1-bedroom, 1-bathroom apartment at 501 28 POWELL STREET in Downtown VE, Vancouver sold in September 2026. The property offers 801 sq ft of living space. Built in 1992. Downtown VE is one of Vancouver's sought-after areas, offering a blend of lifestyle amenities and convenient access to schools, parks, and transit.
We text you a code. No account to create, no password.
About This Property
One of the best buildings with the best neighbours, in the best neighbourhood with an incredible, private Rooftop Patio! Situated in the heart of all the tourist action, steps from Maple Tree Square, shopping, restaurants and Crab Park. Corner unit, 1 bedroom with floor to ceiling windows, polish concrete floors, exposed ceilings and an updated kitchen. You''ll enjoy vibrant views, a gas fireplace, room to work and play. Comes with 1 parking and a storage locker .. Call now!
Listing Details & Features
Apartment for sale in Downtown VE, Vancouver. This 1 bedroom, 1 bathroom condo offers 801 sq ft of living space and was built in 1992. Located in Downtown VE, Vancouver. Home style: Multi Family,Residential Attached. Parking: Underground,Lane Access. Building amenities include Bike Room, Trash, Gas, Hot Water, Management, Sewer. Features: Washer/Dryer, Dishwasher, Refrigerator, Stove, Smoke Detector(s), Fire Sprinkler System. Monthly strata fees are $559. Annual property taxes: $2,660 (2025). Listed by Sutton Group-West Coast Realty — MLS® #R3134092.
Floor Area
Room Sizes
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | Sign in to view |
| Main | Dining Room | Sign in to view |
| Main | Office | Sign in to view |
| Main | Kitchen | Sign in to view |
| Main | Primary Bedroom | Sign in to view |
| Main | Laundry | Sign in to view |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | Sign in to view |
About the Building
Location
Nearby Schools
School distances are approximate. Visit the school district website to confirm catchment areas.
Frequently Asked Questions About 501 28 POWELL STREET
History
Sign in to view price history and past MLS activity for this property.
Sign In to ViewSimilar Properties Nearby
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18, 26 | 1006 189 KEEFER STREET | 1 | 1 | $498,000 | $922 | 540 | 4d | $477/mo | $1,766/yr | eXp Realty | |
| Nov 17, 26 | 512 189 KEEFER STREET | 2 | 2 | $749,900 | $833 | 900 | 5d | $798/mo | $2,614/yr | Oakwyn Realty Ltd. | |
| Nov 12, 26 | 307 1088 QUEBEC STREET | 2 | 2 | $1,298,000 | Top-Tier | $1,032 | 1,258 | 10d | $795/mo | $3,209/yr | RE/MAX Crest Realty |
| Nov 9, 26 | 403 71 E PENDER STREET | 2 | 1 | $599,900 | $632 | 949 | 13d | $932/mo | $2,526/yr | Stilhavn Real Estate… | |
| Nov 3, 26 | 504 1159 MAIN STREET | 2 | 2 | $749,900 | $599 | 1,251 | 19d | $866/mo | $3,085/yr | Latitude Realty Inc. | |
| Nov 4, 26 | 501 55 ALEXANDER STREET | 1 | 1 | $425,000 | Lowest | $828 | 513 | 18d | $393/mo | $1,535/yr | Oakwyn Realty Ltd. |
| Median (6 units) | $674,900 | $831 | 925 | 12d | $796/mo | $2,570/yr | |||||
Similar Recently Sold
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 506 55 E CORDOVA STREET | 1 | 2 | — | 1,011 | — | $603/mo | $2,810/yr | Dexter Realty | ||
| — | 305 41 ALEXANDER STREET | 1 | 1 | — | 903 | — | $682/mo | $2,587/yr | Oakwyn Realty Ltd. | ||
| — | 404 138 E HASTINGS STREET | 1 | 1 | — | 450 | — | $304/mo | $1,080/yr | Royal LePage Westsid… | ||
| — | 1007 188 KEEFER STREET | 2 | 2 | — | 822 | — | $629/mo | $2,651/yr | Sutton Centre Realty | ||
| — | 1503 1088 QUEBEC STREET | 2 | 2 | — | 935 | — | $607/mo | $2,654/yr | Rennie & Associates … | ||
| — | 208 189 KEEFER STREET | 3 | 2 | — | 957 | — | $866/mo | $2,846/yr | Stilhavn Real Estate… | ||
| Median (6 units) | — | — | — | 919 | — | $618/mo | $2,652/yr | ||||

