




404 6080 IONA DRIVE, Vancouver BC
Vancouver, University VW
Sold June 28, 2026
This 2-bedroom, 2-bathroom apartment at 404 6080 IONA DRIVE in University VW, Vancouver sold in June 2026. The property offers 1,193 sq ft of living space. Built in 2008. University VW is one of Vancouver's sought-after areas, offering a blend of lifestyle amenities and convenient access to schools, parks, and transit.
About This Property
Quality concrete construction built by Intracorp at UBC."Stirling House" designed by Robert Ledingham. It features 2 bdrm + 1 den with 2 full baths. Specious 1193sqft living space, North west facing balcony with nice mountain view. A lot of natural lights coming through Large windows. Open kitchen w/island features stainless steel appliances including stainless steel gas cooktop, fridge and wall oven., 2 side by side parking & 1 storage locker. University Hill Elementary & University Hill Secondary catchment. Assessment value 1.29 million. A wonderful opportunity to potential buyers. A must see for appreciation.
Listing Details & Features
Apartment for sale in University VW, Vancouver. This 2 bedroom, 2 bathroom condo offers 1,193 sq ft of living space and was built in 2008. Located in University VW, Vancouver. Home style: Multi Family,Residential Attached. Parking: Underground. Building amenities include Trash, Maintenance Grounds, Hot Water, Management, Balcony, Elevator. Features: Washer/Dryer, Dishwasher, Refrigerator, Stove. Monthly strata fees are $653. Annual property taxes: $2,421 (2025). Listed by Nu Stream Realty Inc. — MLS® #R3133736.
Floor Area
Room Sizes
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | Sign in to view |
| Main | Kitchen | Sign in to view |
| Main | Dining Room | Sign in to view |
| Main | Bedroom | Sign in to view |
| Main | Bedroom | Sign in to view |
| Main | Den | Sign in to view |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | Sign in to view |
| Main | N | Sign in to view |
About the Building
Location
Nearby Schools
School distances are approximate. Visit the school district website to confirm catchment areas.
Frequently Asked Questions About 404 6080 IONA DRIVE
History
Sign in to view price history and past MLS activity for this property.
Sign In to ViewOther Units for Sale in Stirling House
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 23, 26 | 102 6080 IONA DRIVE | 1 | 1 | $679,000 | Lowest | $1,104 | 615 | 107d | $350/mo | $1,322/yr | Engel & Volkers Vanc… |
| Aug 19, 26 | 502 6080 IONA DRIVE | 2 | 4 | $2,080,000 | $1,071 | 1,943 | 50d | $1,141/mo | $4,334/yr | Dracco Pacific Realt… | |
| Aug 10, 26 | 602 6080 IONA DRIVE | 3 | 4 | $4,790,000 | Top-Tier | $1,746 | 2,743 | 59d | $1,562/mo | $9,266/yr | Engel & Volkers Vanc… |
| Median (3 units) | $2,080,000 | $1,104 | 1,943 | 59d | $1,141/mo | $4,334/yr | |||||
Similar Properties Nearby
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5, 26 | 805 5639 HAMPTON PLACE | 1 | 1 | $599,000 | Lowest | $927 | 646 | 3d | $326/mo | $1,238/yr | Raymar Realty Ltd. |
| Sep 30, 26 | PH19 6033 GRAY AVENUE | 2 | 2 | $1,350,000 | Top-Tier | $1,151 | 1,173 | 8d | — | $2,746/yr | RE/MAX Crest Realty |
| Oct 1, 26 | 607 5983 GRAY AVENUE | 2 | 2 | $899,000 | $1,012 | 888 | 7d | $498/mo | $1,943/yr | Royal Pacific Realty… | |
| Sep 30, 26 | 407 6328 LARKIN DRIVE | 3 | 2 | $1,148,000 | $1,147 | 1,001 | 8d | $599/mo | $2,063/yr | Dracco Pacific Realt… | |
| Oct 1, 26 | 315 5981 GRAY AVENUE | 3 | 2 | $1,050,000 | $1,066 | 985 | 7d | $549/mo | $2,166/yr | Metro Edge Realty | |
| Sep 29, 26 | 105 5868 AGRONOMY ROAD | 2 | 2 | $948,000 | $1,114 | 851 | 9d | $486/mo | $1,979/yr | FaithWilson Christie… | |
| Median (6 units) | $999,000 | $1,090 | 937 | 8d | $498/mo | $2,021/yr | |||||
Similar Recently Sold
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 523 3563 ROSS DRIVE | 2 | 2 | View → | View Sold Price → | — | 926 | — | $422/mo | $2,217/yr | Royal Pacific Realty… |
| — | 112 5779 BIRNEY AVENUE | 3 | 2 | View → | View Sold Price → | — | 1,313 | — | $748/mo | $2,462/yr | Royal Pacific Realty… |
| — | 1905 5728 BERTON AVENUE | 2 | 2 | View → | View Sold Price → | — | 1,029 | — | $492/mo | $2,659/yr | Macdonald Realty |
| — | 2003 5628 BIRNEY AVENUE | 2 | 2 | View → | View Sold Price → | — | 850 | — | $461/mo | $2,181/yr | Royal Regal Realty L… |
| — | 105 6138 BIRNEY AVENUE | 2 | 2 | View → | View Sold Price → | — | 896 | — | $488/mo | — | Polygon Realty Limit… |
| — | 522 3563 ROSS DRIVE | 2 | 2 | View → | View Sold Price → | — | 932 | — | $427/mo | $2,230/yr | Regent Park Realty I… |
| Median (6 units) | — | — | — | 929 | — | $475/mo | $2,230/yr | ||||

