




309 3533 ROSS DRIVE, Vancouver BC
Vancouver, University VW
Sold June 30, 2026
This 2-bedroom, 2-bathroom apartment at 309 3533 ROSS DRIVE in University VW, Vancouver sold in June 2026. The property offers 1,106 sq ft of living space. Built in 2020. University VW is one of Vancouver's sought-after areas, offering a blend of lifestyle amenities and convenient access to schools, parks, and transit.
We text you a code. No account to create, no password.
About This Property
This beautifully appointed 2-bed, 2-bath southeast-facing corner home at The Nobel Park Residences blends comfort, style & natural surroundings. Filled with an abundance of natural light, the home features 9’ ceilings, A/C, expansive picture windows, and a sunny south-facing covered patio overlooking a tranquil forest setting. Thoughtfully upgraded with wide-plank white oak engineered hardwood flooring and over $15K in custom California Closets. The chef-inspired kitchen offers a large quartz island, premium Bosch appliances, gas cooktop, and built-in wall oven. Spacious primary suite with walk-in closet and spa-like marble ensuite. Amenities include fitness studio, lounge, live-in caretaker, 1 parking stall, and 2 storage lockers. Located within the highly regarded Norma Rose Point &UHill
Listing Details & Features
Apartment for sale in University VW, Vancouver. This 2 bedroom, 2 bathroom condo offers 1,106 sq ft of living space and was built in 2020. Located in University VW, Vancouver. Home style: Multi Family,Residential Attached. Parking: Garage Under Building,Front Access,Garage Door Opener. Building amenities include Exercise Centre, Recreation Facilities, Trash, Maintenance Grounds, Hot Water, Sewer. Features: Washer/Dryer, Dishwasher, Refrigerator, Stove, Central Air, Air Conditioning. Monthly strata fees are $491. Annual property taxes: $2,537 (2025). Listed by RE/MAX Select Properties — MLS® #R3122088.
Floor Area
Room Sizes
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | Sign in to view |
| Main | Kitchen | Sign in to view |
| Main | Dining Room | Sign in to view |
| Main | Primary Bedroom | Sign in to view |
| Main | Walk-In Closet | Sign in to view |
| Main | Bedroom | Sign in to view |
| Main | Foyer | Sign in to view |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | Sign in to view |
| Main | N | Sign in to view |
About the Building
Location
Nearby Schools
School distances are approximate. Visit the school district website to confirm catchment areas.
Frequently Asked Questions About 309 3533 ROSS DRIVE
History
Sign in to view price history and past MLS activity for this property.
Sign In to ViewOther Units for Sale in The Residences at Nobel Park
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 17, 26 | 703 3533 ROSS DRIVE | 2 | 2 | $1,080,000 | Lowest | $1,243 | 869 | 5d | $398/mo | $2,222/yr | RE/MAX Select Proper… |
| Sep 2, 26 | 308 3533 ROSS DRIVE | 2 | 2 | $1,098,000 | $1,125 | 976 | 81d | $447/mo | $2,072/yr | Magsen Realty Inc. | |
| Apr 23, 26 | 408 3533 ROSS DRIVE | 2 | 2 | $1,099,000 | $1,129 | 973 | 213d | $400/mo | $2,253/yr | Dracco Pacific Realt… | |
| Sep 17, 26 | 909 3533 ROSS DRIVE | 2 | 2 | $1,099,900 | $994 | 1,106 | 66d | $496/mo | $2,607/yr | 1NE Collective Realt… | |
| Jun 24, 26 | 1305 3533 ROSS DRIVE | 2 | 2 | $1,288,000 | $1,395 | 923 | 151d | $413/mo | $2,183/yr | Sutton Group Seafair… | |
| Sep 10, 26 | 902 3533 ROSS DRIVE | 2 | 0 | $1,338,000 | Top-Tier | $1,295 | 1,033 | 73d | $436/mo | $2,657/yr | Royal Pacific Realty… |
| Median (6 units) | $1,099,450 | $1,186 | 975 | 77d | $424/mo | $2,238/yr | |||||
Similar Properties Nearby
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 20, 26 | 607 3382 WESBROOK MALL | 2 | 2 | $1,598,000 | Top-Tier | $1,253 | 1,275 | 2d | $687/mo | $2,723/yr | Engel & Volkers Vanc… |
| Nov 13, 26 | 220 5928 BIRNEY AVENUE | 2 | 2 | $858,000 | $847 | 1,013 | 9d | $476/mo | $1,985/yr | Royal Pacific Realty… | |
| Nov 19, 26 | 215 6033 GRAY AVENUE | 3 | 2 | $1,198,000 | $1,161 | 1,032 | 3d | $457/mo | $2,238/yr | Engel & Volkers Vanc… | |
| Nov 19, 26 | 520 5955 BIRNEY | 2 | 2 | $999,000 | $1,055 | 947 | 3d | $367/mo | $1,952/yr | Sutton Group-West Co… | |
| Nov 18, 26 | 902 5629 BIRNEY AVENUE | 1 | 1 | $778,000 | Lowest | $1,341 | 580 | 4d | $402/mo | $1,609/yr | Unilife Realty Inc. |
| Nov 17, 26 | 1408 5410 SHORTCUT ROAD | 2 | 2 | $1,350,000 | $1,492 | 905 | 5d | $485/mo | $4,012/yr | RE/MAX City Realty | |
| Median (6 units) | $1,098,500 | $1,207 | 980 | 4d | $466/mo | $2,111/yr | |||||
Similar Recently Sold
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 313 5687 GRAY AVENUE | 2 | 2 | — | 928 | — | $454/mo | $2,187/yr | FaithWilson Christie… | ||
| — | 311 3581 ROSS DRIVE | 3 | 2 | — | 1,073 | — | $500/mo | $2,599/yr | Royal Pacific Realty… | ||
| — | 311 5955 IONA DRIVE | 2 | 2 | — | 1,084 | — | $515/mo | $2,051/yr | Axford Real Estate | ||
| — | 1103 5728 BERTON AVENUE | 1 | 1 | — | 597 | — | $297/mo | $1,368/yr | Royal Pacific Realty… | ||
| — | 506 6033 GRAY AVENUE | 3 | 2 | — | 994 | — | $438/mo | $2,121/yr | Regent Park Realty I… | ||
| — | PH7 3581 ROSS DRIVE | 2 | 2 | — | 920 | — | $430/mo | $2,395/yr | Sutton Group - 1st W… | ||
| Median (6 units) | — | — | — | 961 | — | $446/mo | $2,154/yr | ||||

