




1510 6098 STATION STREET, Burnaby BC
Burnaby, Metrotown
Sold November 19, 2025
This 2-bedroom, 2-bathroom apartment at 1510 6098 STATION STREET in Metrotown, Burnaby sold in November 2025. The property offers 832 sq ft of living space. Built in 2018. Metrotown is one of Burnaby's sought-after areas, offering a blend of lifestyle amenities and convenient access to schools, parks, and transit.
About This Property
Welcome to Station Square; concrete highrise by Anthem & Beedie. Spacious 832 SF CORNER Unit, 2 Bed 2 Bath features: Desirable Mountain & City Skyline VIEW, high ceiling, modern white kitchen cabinetry & finishing, floor-to-ceiling windows, master ensuite, private balcony, 1 Parking Stall & Storage Locker included. Amenities: concierge, 3 elevators, fitness centre, terrace garden. Amazing convenience just below : Metrotown & Crystal Mall shopping, SKYTRAIN access, bank & restaurant, Community Centre, Central Park. Call today for your private viewing.
Listing Details & Features
Apartment for sale in Metrotown, Burnaby. This 2 bedroom, 2 bathroom condo offers 832 sq ft of living space and was built in 2018. Located in Metrotown, Burnaby. Home style: Multi Family,Residential Attached. Parking: Garage Under Building,Side Access. Building amenities include Exercise Centre, Concierge, Trash, Maintenance Grounds, Gas, Hot Water. Features: Washer/Dryer, Dishwasher, Refrigerator, Microwave, Oven, Range Top. Monthly strata fees are $436. Annual property taxes: $2,561 (2024). Listed by Sutton Group-West Coast Realty — MLS® #R2992345.
Floor Area
Room Sizes
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | Sign in to view |
| Main | Kitchen | Sign in to view |
| Main | Dining Room | Sign in to view |
| Main | Living Room | Sign in to view |
| Main | Primary Bedroom | Sign in to view |
| Main | Bedroom | Sign in to view |
| Main | Laundry | Sign in to view |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | Sign in to view |
| Main | N | Sign in to view |
About the Building
Location
Nearby Schools
School distances are approximate. Visit the school district website to confirm catchment areas.
Frequently Asked Questions About 1510 6098 STATION STREET
History
Sign in to view price history and past MLS activity for this property.
Sign In to ViewOther Units for Sale in Station Square
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7, 26 | 2203 6098 STATION STREET | 1 | 1 | $559,000 | Lowest | $930 | 601 | 1d | $342/mo | $1,996/yr | Sutton Group-West Co… |
| Apr 3, 26 | 2103 6098 STATION STREET | 1 | 1 | $599,000 | $997 | 601 | 188d | $317/mo | $1,990/yr | Nu Stream Realty Inc… | |
| Aug 3, 26 | 1807 6098 STATION STREET | 2 | 2 | $988,000 | Top-Tier | $971 | 1,017 | 66d | $543/mo | $3,041/yr | 1NE Collective Realt… |
| Median (3 units) | $599,000 | $971 | 601 | 66d | $342/mo | $1,996/yr | |||||
Similar Properties Nearby
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7, 26 | 4809 4670 ASSEMBLY WAY | 1 | 1 | $648,000 | $1,062 | 610 | 1d | $325/mo | $2,178/yr | Oakwyn Realty Ltd. | |
| Oct 5, 26 | 2006 6699 DUNBLANE AVENUE | 1 | 1 | $599,000 | $960 | 624 | 3d | $383/mo | $2,235/yr | Royal Pacific Lions … | |
| Oct 7, 26 | 3606 4688 KINGSWAY | 1 | 1 | $499,900 | Lowest | $1,018 | 491 | 1d | $297/mo | $1,771/yr | RE/MAX Crest Realty |
| Oct 6, 26 | 2608 5883 BARKER AVENUE | 2 | 2 | $899,000 | Top-Tier | $1,051 | 855 | 2d | $388/mo | $2,583/yr | RE/MAX City Realty |
| Oct 7, 26 | 2203 6098 STATION STREET | 1 | 1 | $559,000 | $930 | 601 | 1d | $342/mo | $1,996/yr | Sutton Group-West Co… | |
| Oct 5, 26 | 4105 4670 ASSEMBLY WAY | 1 | 1 | $598,000 | $980 | 610 | 3d | $328/mo | $2,112/yr | Team 3000 Realty Ltd… | |
| Median (6 units) | $598,500 | $999 | 610 | 2d | $335/mo | $2,145/yr | |||||
Similar Recently Sold
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 207 6537 TELFORD AVENUE | 2 | 2 | View → | View Sold Price → | — | 904 | — | $479/mo | $2,622/yr | Nu Stream Realty Inc… |
| — | 2604 6537 TELFORD AVENUE | 3 | 2 | View → | View Sold Price → | — | 1,041 | — | $582/mo | $3,447/yr | Nu Stream Realty Inc… |
| — | 2801 6537 TELFORD AVENUE | 1 | 1 | View → | View Sold Price → | — | 460 | — | $245/mo | $1,687/yr | Sutton Group - Vanco… |
| — | 2108 6098 STATION STREET | 1 | 1 | View → | View Sold Price → | — | 610 | — | $329/mo | $2,011/yr | RE/MAX City Realty |
| — | 3903 4688 KINGSWAY | 2 | 3 | View → | View Sold Price → | — | 1,388 | — | $832/mo | $4,399/yr | Oakwyn Realty Ltd. |
| — | 1504 6152 KATHLEEN AVENUE | 2 | 2 | View → | View Sold Price → | — | 1,166 | — | $513/mo | $2,359/yr | RE/MAX Crest Realty |
| Median (6 units) | — | — | — | 973 | — | $496/mo | $2,490/yr | ||||

