305 1328 W PENDER STREET
Vancouver, Coal Harbour
Sold June 6, 2026
About This Property
This Stunning 2 Bedroom, 2 Bathroom, 1005 sqft Classico Luxury Residence with a solarium & flex/storage space, has been beautifully renovated. N/W corner with North Shore mountain views. Updates include, New Floors, Quartz countertops, cabinets, S/S appliances, Bosch, paint, fixtures, doors, bathroom w/heated flrs, Miele in-suite laundry, gas cooktop & fireplace. Resort style amenities: concierge, indoor pool, sauna/steam & bike rm, gym, party rm, several guest suites, 1 locker & 1 parking. Well-run concrete rain screened property in Coal Harbour. Steps to the Stanley Park Seawall, transit, skytrain, restaurants, cafes & shops. Most amenities on the 3rd floor. Quick Possession. 2 Pets & rentals allowed.
Property Details
About the Building
Other Units Sold at Classico
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16, 26 | 1903 1328 W PENDER STREET | 1 | 1 | View → | View Sold Price → | — | 579 | 13d | $306/mo | $2,126/yr | RE/MAX City Realty |
| Jun 23, 26 | 306 1328 W PENDER STREET | 2 | 2 | View → | View Sold Price → | — | 1,074 | 64d | $560/mo | $3,012/yr | Royal LePage Sussex |
| Apr 30, 26 | 3601 1328 W PENDER STREET | 3 | 3 | View → | View Sold Price → | — | 1,798 | 22d | $922/mo | $5,784/yr | Century 21 In Town R… |
| Feb 25, 26 | 3105 1328 W PENDER STREET | 3 | 3 | View → | View Sold Price → | — | 1,279 | 92d | $673/mo | $4,808/yr | Royal Pacific Rivers… |
| Jan 21, 26 | 621 JERVIS STREET | 1 | 2 | View → | View Sold Price → | — | 1,018 | 9d | $515/mo | $3,075/yr | eXp Realty |
| Jan 1, 26 | 2201 1328 W PENDER STREET | 2 | 2 | View → | View Sold Price → | — | 861 | 104d | $453/mo | $2,981/yr | Nu Stream Realty Inc… |
| Sep 3, 25 | 2507 1328 W PENDER STREET | 2 | 2 | View → | View Sold Price → | — | 1,175 | 7d | $610/mo | $3,729/yr | Oakwyn Realty Ltd. |
| Median (7 units) | — | — | — | 1,074 | 22d | $560/mo | $3,075/yr | ||||
