This home sold for
$000,000
🔒
Unlock the Sold Price
Sign in free to access the full sold price, view all sold listings in False Creek, and get real market data to make better buying or selling decisions.
By continuing you agree to our Terms & Conditions.
Join 4,800+ buyers already using False Creek's most complete sold data
514 1708 COLUMBIA STREET
Vancouver, False Creek
Sold June 25, 2026
1
Beds
1
Baths
590
Ft²
2013
Built
About This Property
Welcome to Wall Centre False Creek — a beautifully designed 1 bed, 1 bath home with parking, locker, and 590 sqft of exceptionally functional living space. Thoughtfully laid out to maximize every square foot for living, entertaining, and working from home. The chef-inspired kitchen features a 5-burner Viking gas range and Blomberg appliances. Very Healthy contingency fund. Amenities include fitness centre, rooftop patio, community garden, lounge, guest suite, EV charging, bike lockers, and ample visitor parking. Steps to the Seawall, Olympic Village cafes, restaurants, and bike paths.
Property Details
MLS®R3123916
Property TypeApartment
StyleMulti Family,Residential Attached
Year Built2013
Floor Area590 ft²
ParkingGarage Under Building,Lane Access
Strata Fee$465/mo
Taxes$2,333 (2025)
About the Building
View building details, current listings & more sold history
Explore More Sold Data
Other Units Sold at
8 other recent sales in this building — sign in free to see every sold price.
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 16, 26 | 1405 168 W 1ST AVENUE | 1 | 1 | View → | View Sold Price → | — | 530 | 80d | $406/mo | $2,192/yr | Stonehaus Realty Cor… |
| Jul 14, 26 | 1401 1708 COLUMBIA STREET | 1 | 1 | View → | View Sold Price → | — | 513 | 83d | $406/mo | $2,161/yr | RE/MAX City Realty |
| Jun 23, 26 | 608 1708 COLUMBIA STREET | 2 | 2 | View → | View Sold Price → | — | 850 | 8d | $651/mo | $3,368/yr | Engel & Volkers Vanc… |
| May 26, 26 | 605 1708 COLUMBIA STREET | 1 | 1 | View → | View Sold Price → | — | 523 | 20d | $394/mo | $2,015/yr | Rennie & Associates … |
| May 2, 26 | 909 1708 COLUMBIA STREET | 1 | 1 | View → | View Sold Price → | — | 704 | 12d | $541/mo | $2,729/yr | Sutton Group Seafair… |
| Mar 19, 26 | 701 1708 COLUMBIA STREET | 1 | 1 | View → | View Sold Price → | — | 513 | 3d | $406/mo | $2,105/yr | Real Broker |
| Mar 4, 26 | 1708 168 W 1ST AVENUE | 2 | 2 | View → | View Sold Price → | — | 1,107 | 51d | $871/mo | $4,282/yr | Real Broker |
| Sep 5, 25 | 458 168 W 1ST AVENUE | 1 | 1 | View → | View Sold Price → | — | 482 | 3d | $361/mo | $1,864/yr | RE/MAX Westcoast |
| Median (8 units) | — | — | — | 527 | 16d | $406/mo | $2,177/yr | ||||
