This home sold for
$000,000
🔒
Unlock the Sold Price
Sign in free to access the full sold price, view all sold listings in Yaletown, and get real market data to make better buying or selling decisions.
By continuing you agree to our Terms & Conditions.
Join 4,800+ buyers already using Yaletown's most complete sold data
1906 1088 RICHARDS STREET
Vancouver, Yaletown
Sold June 26, 2026
1
Beds
1
Baths
634
Ft²
2011
Built
About This Property
RARE YALETOWN GEM! This sophisticated PENTHOUSE, corner 1-bed + den residence at The Richards features a massive 361SF wrap-around terrace, offering a private sanctuary with sweeping city views. Inside, experience an airy open-concept layout with soaring 9''6" ceilings & floor-to-ceiling windows. The gourmet kitchen boasts granite counters, stainless appliances, and sleek cabinetry. Relax in the spacious living area or the serene primary bedroom with a custom-organized walk-in closet. The versatile den is perfect for a home office. Step outside to your "backyard in the sky" with distinct zones for lounging and dining. Prime location steps from the Seawall, SkyTrain, and Vancouver’s best dining.
Property Details
MLS®R3116193
Property TypeApartment
StyleMulti Family,Residential Attached
Year Built2011
Floor Area634 ft²
ParkingUnderground
Strata Fee$338/mo
Taxes$2,551 (2025)
About the Building
Richards
View building details, current listings & more sold history
Explore More Sold Data
Other Units Sold at Richards
12 other recent sales in this building — sign in free to see every sold price.
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 24, 26 | 407 1088 RICHARDS STREET | 1 | 1 | View → | View Sold Price → | — | 585 | 66d | $309/mo | $2,055/yr | Regent Park Fairchil… |
| Jun 7, 26 | 1801 1088 RICHARDS STREET | 2 | 2 | View → | View Sold Price → | — | 896 | 54d | $455/mo | $3,252/yr | Oakwyn Realty Northw… |
| May 4, 26 | 213 1088 RICHARDS STREET | 1 | 1 | View → | View Sold Price → | — | 623 | 27d | $326/mo | $2,036/yr | Homeland Realty |
| Apr 22, 26 | 1704 1088 RICHARDS STREET | 1 | 1 | View → | View Sold Price → | — | 568 | 20d | $304/mo | $2,105/yr | Insta Group Realty |
| Apr 16, 26 | 807 1088 RICHARDS STREET | 1 | 1 | View → | View Sold Price → | — | 563 | 3d | $292/mo | $1,980/yr | RE/MAX City Realty |
| Jan 30, 26 | 1807 1088 RICHARDS STREET | 1 | 1 | View → | View Sold Price → | — | 733 | 60d | $382/mo | $2,513/yr | RE/MAX Crest Realty |
| Jan 26, 26 | 508 1088 RICHARDS STREET | 1 | 1 | View → | View Sold Price → | — | 587 | 7d | $309/mo | $1,501/yr | Royal Pacific Realty… |
| Nov 24, 25 | 507 1088 RICHARDS STREET | 1 | 1 | View → | View Sold Price → | — | 589 | 73d | $303/mo | $2,042/yr | eXp Realty of Canada… |
| Oct 30, 25 | 1602 1088 RICHARDS STREET | 1 | 1 | View → | View Sold Price → | — | 555 | 41d | $291/mo | $2,164/yr | Bolld Real Estate Ma… |
| Oct 27, 25 | 811 1088 RICHARDS STREET | 1 | 1 | View → | View Sold Price → | — | 578 | 25d | $292/mo | $2,042/yr | RE/MAX Masters Realt… |
| Oct 1, 25 | 514 1088 RICHARDS STREET | 1 | 1 | View → | View Sold Price → | — | 745 | 14d | $387/mo | $2,454/yr | Sutton Group-West Co… |
| Aug 27, 25 | 209 1088 RICHARDS STREET | 1 | 1 | View → | View Sold Price → | — | 619 | 16d | $326/mo | $2,113/yr | Nu Stream Realty Inc… |
| Median (12 units) | — | — | — | 588 | 26d | $309/mo | $2,080/yr | ||||
